| PWM Fan Hub Splitter PC Controller 10 Ports remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | Corsair 4000D Case AirFlow Mid-Tower ATX Black remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | Mining Rig Frame remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Server PSU Breakout Board 12 Ports remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PWM Fan Hub Splitter PC Controller 10 Ports remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | Corsair 4000D Case AirFlow Mid-Tower ATX Black remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | Mining Rig Frame remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Server PSU Breakout Board 12 Ports remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | E8D-267-19C-1 | Corsair-4000D | MZ-V8P2T0BW | E8D-267-19C | 3D0-E00-87E | TH-SSD-120PNYCS900 | D36-7CD-BEB-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: £5.99 through £6.99 | £15.97 | £79.95 | Original price was: £369.00.£249.99Current price is: £249.99. | Price range: £24.95 through £34.95 | £14.97 | £12.97 | Original price was: £28.29.£19.00Current price is: £19.00. | £6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 2 left in stock | Available on back-order | Available on back-order | Only 2 left in stock | Only 1 left in stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 2 left in stock | Available on back-order | Available on back-order | Only 2 left in stock | Only 1 left in stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 4 pin & 3 pin fan compatible Automatic Temperature Speed Regulation 50 cm PWN control cable | A CLEAN START TO A GREAT BUILD With enhanced ventilation, the 4000D Airflow provides outstanding system airflow in a stylish package. Building your dream PC has never been easier when you start here. | 980 PRO 2TB
|
|
|
| Convert enterprise-grade HP server power supplies into a reliable 12V power distribution system.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Connect multiple cooling fans to your PC or mining rig. Avoid unnecessary current running through your motherboard and extend number of available ports.
Should I buy the MOLEX or SATA power verison?It depends on the type of your cooling fans. If your fans are very powerful go for the MOLEX version. As the MOLEX power connector allows more current to run through the wires it will work better for you. If you are only going to use a regular PC cooling fans SATA power will be sufficient. | The CORSAIR 4000D Case AIRFLOW is a distinctive, high-airflow optimized mid-tower ATX case with easy cable management and two included CORSAIR 120mm AirGuide fans for exceptional cooling HIGH-AIRFLOW FRONT PANEL An optimized front panel delivers massive airflow to your system for maximum cooling. CORSAIR RAPIDROUTE CABLE MANAGEMENT Route your major cables through a single channel, with a roomy 25mm of space behind the motherboard for all of your cables, making a clean-looking build easier than ever. POWERFUL DIRECTED AIRFLOW Equipped with two CORSAIR 120mm AirGuide fans, utilizing anti-vortex vanesTo concentrate airflow and enhance cooling. UNLIMITED POSSIBILITIES Build it how you want today, with an easy upgrade path for tomorrow.
Specifications
| Unleash the power fo the Samsung SSD 980 PRO, Samsung's first consumer PCIe 4.0 NVMe SSD, for next-level computing experiences. Designed for graphics-intensive games and heavy-duty applications, the 980 PRO leverages Samsung's custom controller and PCIe 4.0 to deliver double the data transfer rate of PCIe 3.0, while backward compatibility and its compact M.2 form factor provide versatility and flexibility for diverse high-performance computing solutions. Next-level NVMe SSD performance Powered by Samsung's custom Elpis controller for PCIe 4.0 SSDs and the latest V-NAND and DRAM technology, all components and firmware of the 980 PRO are designed and manufacturer in-house by Samsung to maximise performance and speed. Together with the impressive power of PCIe 4.0, which offers a bandwidth of around 16GT/s per lane, the 980 PRO delivers sequential read and write speeds of up to 7,000MB/s and 5,000MB/s respectively as well as random read and write speeds of up to 1,000K IOPS. Compared to previous generation SSDs, the 980 PRO is about 2 times faster than PCIe 3.0 SSDs and 12.7 times faster than SATA SSDs. A winning combination Designed with hardcore gamers, creative professionals, and tech-savvy users in mind, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, data analytics, and more. It's fast at loading games for both PCs and consoles, allowing to play more and wait less, while its performance is also optimised to deliver seamless 4K and 8K content processing. The 980 PRO comes in a compact M.2 2280 form factor, which can be easily plugged in to desktops and laptops for maximum board design flexibility. The drive's optimised power efficiency makes it ideal for high-performance computing systems. Smart, reliable thermal control The 980 PRO's next-level performance is supported by exceptional thermal control. The SSD uses nickel coating instead of an external copper casing to help manage the controller's temperature and employs a heat spreader label to provide effective thermal control for the NAND chip. Embedded with Samsung's cutting-edge Dynamic Thermal Guard technology, the 980 PRO manages heat on its own automatically to ensure durable and reliable performance. To minimise performance fluctuations in the long haul, Samsung's Dynamic Thermal Guard technology monitors the 980 PRO's temperature continuously and keeps it at the optimal level. | Our frames fit a maximum of 6 - 12 GPUs. You can start with one card and keep adding up to 12. Pick your prefered number of GPU Slots.
Highest quality iron material, with the finest craftsmanship. Thickness of steel on top brackets of the graphics card holder is 1.5 mm, bottom base for motherboard 0.9 mm
Mining rig frame dimensions & number of fan spaces
Video Instruction | Connect any NVME drive to our PCIE port on motherboard with the use of this adapter. |
| Compatible with the following Server Power Supplies:
DPS-800GB A DPS-1200FB A DPS-1200QB A PS-2751-5Q PS-2751-LF-1F HSTSN-PL12 DPS-700LB D PS-2112-5L DPS-750RB A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 g | N/A | 5000 g | 100 g | 2000 g | N/A | N/A | 40 g | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












