| Corsair 4000D Case AirFlow Mid-Tower ATX Black remove | Mining Rig Frame remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Server PSU Breakout Board 12 Ports remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Corsair 4000D Case AirFlow Mid-Tower ATX Black remove | Mining Rig Frame remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Server PSU Breakout Board 12 Ports remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Corsair-4000D | E8D-267-19C | 3D0-E00-87E | TH-SSD-120PNYCS900 | D36-7CD-BEB-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £79.95 | Price range: £24.95 through £34.95 | £14.97 | £12.97 | Original price was: £28.29.£19.00Current price is: £19.00. | £6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on back-order | Only 2 left in stock | Only 1 left in stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Available on back-order | Only 2 left in stock | Only 1 left in stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A CLEAN START TO A GREAT BUILD With enhanced ventilation, the 4000D Airflow provides outstanding system airflow in a stylish package. Building your dream PC has never been easier when you start here. |
|
|
| Convert enterprise-grade HP server power supplies into a reliable 12V power distribution system.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The CORSAIR 4000D Case AIRFLOW is a distinctive, high-airflow optimized mid-tower ATX case with easy cable management and two included CORSAIR 120mm AirGuide fans for exceptional cooling HIGH-AIRFLOW FRONT PANEL An optimized front panel delivers massive airflow to your system for maximum cooling. CORSAIR RAPIDROUTE CABLE MANAGEMENT Route your major cables through a single channel, with a roomy 25mm of space behind the motherboard for all of your cables, making a clean-looking build easier than ever. POWERFUL DIRECTED AIRFLOW Equipped with two CORSAIR 120mm AirGuide fans, utilizing anti-vortex vanesTo concentrate airflow and enhance cooling. UNLIMITED POSSIBILITIES Build it how you want today, with an easy upgrade path for tomorrow.
Specifications
| Our frames fit a maximum of 6 - 12 GPUs. You can start with one card and keep adding up to 12. Pick your prefered number of GPU Slots.
Highest quality iron material, with the finest craftsmanship. Thickness of steel on top brackets of the graphics card holder is 1.5 mm, bottom base for motherboard 0.9 mm
Mining rig frame dimensions & number of fan spaces
Video Instruction | Connect any NVME drive to our PCIE port on motherboard with the use of this adapter. |
| Compatible with the following Server Power Supplies:
DPS-800GB A DPS-1200FB A DPS-1200QB A PS-2751-5Q PS-2751-LF-1F HSTSN-PL12 DPS-700LB D PS-2112-5L DPS-750RB A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5000 g | 2000 g | N/A | N/A | 40 g | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








