Server PSU Breakout Board 17 port remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M2 to PCIE Adapter x4 x1 remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | PCIe Splitter 1 to 4 Multiplier Adapter Card remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Server PSU Breakout Board 17 port remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M2 to PCIE Adapter x4 x1 remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | PCIe Splitter 1 to 4 Multiplier Adapter Card remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | D36-7CD-BEB | VA5815RV82 | E8D-267-19C | M2-PCIE-W | PCE4PCE-A01 | |||||||||||||
Rating | ||||||||||||||||||
Price | £8.95 | £449.00 | £14.97 | £6.95 | £29.95 | £24.95 | ||||||||||||
Stock | In stock | Out of stock | Only 2 left in stock | In stock | Available on back-order | |||||||||||||
Availability | In stock | Out of stock | Only 2 left in stock | In stock | Available on back-order | |||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
|
|
| PCIe Splitter 1 to 4 Multiplier Adapter Card | |||||||||||||
Content | Compatible with the following Server Power Supplies:
DPS-800GB A DPS-1200FB A DPS-1200QB A PS-2751-5Q PS-2751-LF-1F HSTSN-PL12 DPS-700LB D PS-2112-5L DPS-750RB A | 580 XT designed for gpu mining. | M2 to PCIE adapter for GPU mining.Are you looking to add another Graphics Card but have run out of the PCIe ports? Now you can add it using this adapter along with a PCIE riser card.How does the M.2 to PCIE adapter work?Simply slide it into the M.2 slot on your motherboard, screw it in, connect your PCIE riser card, plug in the GPU or other PCIE device. Product size: 80*23*18mm Comes with a small screwdriver, power cable and a screw. | Expand your PCIE slots for connecting more devices such as Graphics Cards. | PCIe Splitter 1 to 4 Multiplier Adapter Card
Example Use:
| |||||||||||||
Weight | N/A | 1000 g | N/A | 50 g | N/A | 80 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|