Corsair Commander PRO Digital Fan & RGB Lighting Controller remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 2TB remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Commander PRO Digital Fan & RGB Lighting Controller remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 2TB remove | |||||||||||
Image | ![]() | ![]() | |||||||||||
SKU | CL-9011110-WW | SNV2S/2000G | |||||||||||
Rating | |||||||||||||
Price | £76.80 | £115.30 | |||||||||||
Stock | Out of stock | Out of stock | |||||||||||
Availability | Out of stock | Out of stock | |||||||||||
Add to cart | |||||||||||||
Description | Corsair Commander PRO Digital Fan & RGB Lighting Controller, Supports up to 6 Fans, 4 Temp. Sensors, 8 RGB Strips |
| |||||||||||
Content | The CORSAIR Commander PRO grants superior and accurate hardware control with a compact, all-in-one device. It is fully compatible with CORSAIR iCUE devices and supports up to six fan connectors, two internal USB 2.0 headers, four temperature inputs, and two RGB LED channels. The Compact Heart Of Your Corsair iCUE System The CORSAIR Commander PRO grants superior and accurate hardware control with a compact, all-in-one device. Fully compatible with CORSAIR iCUE devices, it supports up to six fan connectors, four temperature inputs, two RGB LED channels and multiple USB devices through two internal USB 2.0 headers. Absolute Command Of Your System Accrately monitor how your system reacts when you push it to the limits. Manage your fans without pressing knobs or switches through the intuitive CORSAIR iCUE software. Six 4-Pin Fan Ports With Voltage and PWM Control Control 3-pin and 4-pin fans with ease from a complete stop to max speed. Corsair iCUE Software Support Manage and control the devices connected to the Commander PRO through our intuitive CORSAIR iCUE software. Two USB 2.0 Internal Headers Connect your CORSAIR iCUE devices while only occupying one USB 2.0 header on your motherboard. Four Thermistor Inputs Monitor temperature in different locations throughout your system. Dual Channel Lighting Conduct a symphony of RGB lighting with individually addressable RGB LED strips (sold separately) and unleash the full RGB potential of the HD RGB and SP RGB fans (sold separately). Low Profile Design Slim form factor allows installation nearly anywhere in your case. Description Specification
| https://www.youtube.com/watch?v=UVL3wXVvm_8 NV2 PCIe 4.0 NVMe SSD Upgraded performance for thinner notebooks and systems Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial next-gen storage solution powered by a Gen 4x4 NVMe controller. NV2 delivers read/write speeds up to 3,500/2,800MB/s¹ with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice. The compact single-sided M.2 2280 (22x80mm) design expands storage up to 2TB² while saving space for other components, making NV2 ideal for thinner notebooks, small form factor (SFF) systems, and DIY motherboards. Available in capacities from 250GB – 2TB² to give you all the space you need for applications, documents, photos, videos, and more. 1. Based on “out-of-box performance” using a PCIe 3.0 motherboard. Speed may vary due to host hardware, software and usage. 2. Some of the listed capacity on a Flash storage device is used for formatting and other functions and is thus not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products. | |||||||||||
Weight | 287 g | 100 g | |||||||||||
Dimensions | N/A | N/A | |||||||||||
Additional information |
|
|