| ADATA 32GB Premier MicroSDHC Card with SD Adapter, UHS-I Class 10, A1 App Performance, 85MB/s remove | ADATA 960GB Ultimate SU630 SSD, 2.5", SATA3, 7mm , QLC 3D NAND, R/W 520/450 MB/s, 65K IOPS remove | ADATA 64GB Premier MicroSDXC Card with SD Adapter, UHS-I Class 10, A1 App Performance, 85MB/s remove | ADATA Premier 32GB, DDR5, 4800MHz (PC5-38400), CL40, 1.1V, ECC, SODIMM Memory remove | Adata SC610 2TB Pocket Size External SSD, USB 3.2 Gen2 Type-A, Capless Retractable Design, Key Ring remove | Adata SC610 1TB Pocket Size External SSD, USB 3.2 Gen2 Type-A, Capless Retractable Design, Key Ring remove | Adata SE880 2TB Pocket Size External SSD, USB 3.2 Gen2 Type-C/Type-A, Titanium Grey remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA 32GB Premier MicroSDHC Card with SD Adapter, UHS-I Class 10, A1 App Performance, 85MB/s remove | ADATA 960GB Ultimate SU630 SSD, 2.5", SATA3, 7mm , QLC 3D NAND, R/W 520/450 MB/s, 65K IOPS remove | ADATA 64GB Premier MicroSDXC Card with SD Adapter, UHS-I Class 10, A1 App Performance, 85MB/s remove | ADATA Premier 32GB, DDR5, 4800MHz (PC5-38400), CL40, 1.1V, ECC, SODIMM Memory remove | Adata SC610 2TB Pocket Size External SSD, USB 3.2 Gen2 Type-A, Capless Retractable Design, Key Ring remove | Adata SC610 1TB Pocket Size External SSD, USB 3.2 Gen2 Type-A, Capless Retractable Design, Key Ring remove | Adata SE880 2TB Pocket Size External SSD, USB 3.2 Gen2 Type-C/Type-A, Titanium Grey remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | AUSDH32GUICL10A1-RA1 | ASU630SS-960GQ-R | AUSDX64GUICL10A1-RA1 | AD5S480032G-S | SC610-2000G-CBK/RD | SC610-1000G-CBK/RD | AELI-SE880-2TCGY | ||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||
| Price | £9.99 | £96.99 | £11.99 | £178.99 | £209.99 | £106.99 | £220.99 | ||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||
| Description | ADATA 32GB Premier MicroSDHC Card with SD Adapter, UHS-I Class 10, A1 App Performance, 85MB/s | ADATA 960GB Ultimate SU630 SSD, 2.5", SATA3, 7mm , QLC 3D NAND, R/W 520/450 MB/s, 65K IOPS | ADATA 64GB Premier MicroSDXC Card with SD Adapter, UHS-I Class 10, A1 App Performance, 85MB/s | ADATA Premier 32GB, DDR5, 4800MHz (PC5-38400), CL40, 1.1V, ECC, SODIMM Memory | Adata SC610 2TB Pocket Size External SSD, USB 3.2 Gen2 Type-A, Capless Retractable Design, Key Ring | Adata SC610 1TB Pocket Size External SSD, USB 3.2 Gen2 Type-A, Capless Retractable Design, Key Ring | Adata SE880 2TB Pocket Size External SSD, USB 3.2 Gen2 Type-C/Type-A, Titanium Grey | ||||||||||||||||||||||||||||
| Content | Rapid data transfer up to 85MB/s UHS-I qualified, maximum sequential read speed on Premier microSDXC/SDHC memory cards reaches 85MB per second, allowing users to quickly transfer data between smartphones/tablets and computers without frustrating delays. Class 10 - Supports Full HD video recording Meeting Class 10 data speed requirements, Premier microSDXC/SDHC UHS-I memory cards support Full HD 1080p video recording, enabling users to capture every scene in impressive, natural detail. A1 qualified - for faster app performance If you are an Android smartphone/tablet user, A1-qualified Premier microSDXC/SDHC UHS-I memory cards can help to install and run apps faster. With Android 6.0/7.0, users are able to choose microSD cards as adaptable storage not just for static content such as photos and video, but also for apps. This helps expand smartphone internal storage for more exciting mobile usage. High compatibility across multiple devices Featuring high compatibility, Premier microSDXC/SDHC UHS-I memory cards support smartphones, tablets, digital cameras, and video recorders with the bundled SD card adapter. Premier microSDXC/SDHC UHS-I memory cards offer up to 128GB of storage expansion, so even the most demanding content can be recorded without fear of quickly running out of space. Full protection for high durability Premier microSDXC/SDHC UHS-I memory cards are equipped with automatic error correcting code (ECC). They pass rigorous waterproof, shockproof, X-ray proof, and anti-static testing for rugged durability.
Description Specification
| | Rapid data transfer up to 85MB/s UHS-I qualified, maximum sequential read speed on Premier microSDXC/SDHC memory cards reaches 85MB per second, allowing users to quickly transfer data between smartphones/tablets and computers without frustrating delays. Class 10 - Supports Full HD video recording Meeting Class 10 data speed requirements, Premier microSDXC/SDHC UHS-I memory cards support Full HD 1080p video recording, enabling users to capture every scene in impressive, natural detail. A1 qualified - for faster app performance If you are an Android smartphone/tablet user, A1-qualified Premier microSDXC/SDHC UHS-I memory cards can help to install and run apps faster. With Android 6.0/7.0, users are able to choose microSD cards as adaptable storage not just for static content such as photos and video, but also for apps. This helps expand smartphone internal storage for more exciting mobile usage. High compatibility across multiple devices Featuring high compatibility, Premier microSDXC/SDHC UHS-I memory cards support smartphones, tablets, digital cameras, and video recorders with the bundled SD card adapter. Premier microSDXC/SDHC UHS-I memory cards offer up to 128GB of storage expansion, so even the most demanding content can be recorded without fear of quickly running out of space. Full protection for high durability Premier microSDXC/SDHC UHS-I memory cards are equipped with automatic error correcting code (ECC). They pass rigorous waterproof, shockproof, X-ray proof, and anti-static testing for rugged durability.
Description Specification
| The future of DRAM is here in the form of the ADATA DDR5-4800 SO-DIMM module. Compared to its predecessors, this module provides a significant speed boost, higher capacities, reduced power consumption, and increased bandwidth per CPU core.
Higher Frequencies The DDR5-4800 SO-DIMM delivers blazing frequencies of up to 4800 MT/s, a major leap from the max. frequency of DDR4 modules (3200 MT/s) . More Energy-Efficient This next-gen memory module operates on just 1.1V, making it 8% more power-efficient than DDR4. What's more, it features a built-in Power Management IC (PMIC) to enhanced power supply stability. Capacity Doubled This memory module's architecture allows for more memory bank groups and banks. With the same area, more bank groups can be packed into the module, doubling what was possible with DDR4, giving you higher capacities. Improved Stability With on-die error correcting code (ECC) this module can correct errors automatically in real-time to provide increased stability and reliability.
Description Specification
| | | SE880 External Solid State Drive
Speed Ahead with USB 3.2 Gen2 x2 The SE880 supports USB 3.2 Gen2 x2, capable of reaching transmission speeds of 20Gb/s. This is twice as fast as USB 3.2 Gen 2x1 and 4 times faster than USB 3.2 Gen 1x1. Fast Speeds of up to 2000 MB/s The SE880 is capable of reaching read/write speeds of up to 2000MB/s, which is roughly 20 times faster than ordinary external hard drives, which only reach about 100MB/s. This allows you to directly perform intensive task right on the SE880, whether is A/V editing or other applications. Made for On the Go The compact and lightweight SE880 can be easily held in the palm of the hand or placed into bags or packets for unrivalled portability. Your Game Library Supporting many of the latest game consoles, the SE880 is ideal for storing all your games without out taking up too much physical space. *Formatting may be required before connecting to your game console. For more information, click here. Expand your iPhone 15’s storage The SE880's type-C connection supports the iPhone 15 series smartphones, so you no longer have to worry about capacity limitations. Connect for instant storage, fast backup, and file sharing regardless of location or network restrictions. Hassle-Free Compatibility Whether Android, macOS, Windows, or other operating systems, you won’t need to fret about compatibility. Just connect via its Type-C port and go.
Description Specification
| ||||||||||||||||||||||||||||
| Weight | 20 g | 51 g | 20 g | 30 g | 30 g | 30 g | 105 g | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|








