GPU Mining Rig - 6 Cards remove | Palit GTX1650 StormX Graphics Card remove | Corsair 2TB MP600 PRO NH M.2 NVMe SSD remove | Corsair 4TB Force Series MP510 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | ASUS AMD Radeon RX 6800 OC TUF GAMING remove | Corsair RGB LED Lighting PRO Expansion Kit remove | Corsair iCUE SP120 ELITE Performance 12cm PWM RGB Case Fan remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 1TB remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Corsair AF120 ELITE High-Performance 12cm PWM Case Fan remove | Palit RTX4080 GameRock Graphics Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GPU Mining Rig - 6 Cards remove | Palit GTX1650 StormX Graphics Card remove | Corsair 2TB MP600 PRO NH M.2 NVMe SSD remove | Corsair 4TB Force Series MP510 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | ASUS AMD Radeon RX 6800 OC TUF GAMING remove | Corsair RGB LED Lighting PRO Expansion Kit remove | Corsair iCUE SP120 ELITE Performance 12cm PWM RGB Case Fan remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 1TB remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Corsair AF120 ELITE High-Performance 12cm PWM Case Fan remove | Palit RTX4080 GameRock Graphics Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 6-GPU-RIG | NE51650006G1-1170F | CSSD-F2000GBMP600PNH | CSSD-F4000GBMP510 | 3D0-E00-87E | CL-8930002 | CO-9050136-WW | CMT32GX5M2B5200Z40 | SNV2S/1000G | TH-SSD-120PNYCS900 | CO-9050142-WW | NED4080019T2-1030G | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: £4,995.00.£3,995.00Current price is: £3,995.00. | £165.00 | £239.10 | £515.00 | £12.97 | £499.00 | £35.90 | £17.90 | £191.00 | £54.60 | Original price was: £28.29.£19.00Current price is: £19.00. | £24.70 | £1,348.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Only 1 left in stock | Out of stock | Only 1 left in stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Only 1 left in stock | Out of stock | Only 1 left in stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Watch Video: [video width="1920" height="1080" mp4="https://tekhouse.co.uk/wp-content/uploads/2021/09/crypto-gpu-mining-rig.mp4"][/video] | 4GB DDR5 * DVI * HDMI * 1665MHz Clock * Compact Design | Corsair 2TB MP600 PRO NH M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7000/5700 MB/s, 1.2M/1.0M IOPS | Corsair 4TB Force Series MP510, M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/3000 MB/s, 580K/680K IOPS |
| USED but in very good condition | Corsair RGB LED Lighting PRO Expansion Kit, 4 x Individually Addressable RGB LED Strips + Extension Cables | Corsair iCUE SP120 ELITE Performance 12cm PWM RGB Case Fan, 8 ARGB LEDs, Hydraulic Bearing, Single Fan Expansion Pack, White | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0,PMIC, AMD Optimised, DIMM Memory |
|
| Corsair AF120 ELITE High-Performance 12cm PWM Case Fan, Fluid Dynamic Bearing, 400-1850 RPM, White | PCIe4 * 16GB DDR6X * HDMI * 3 DP * 2505MHz Clock * RGB Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | The 6 GPU mining rig combo consists of: 2x ASUS Radeon 6800 16GB 3x Gigabyte Radeon 6800 16GB 1x Gigabyte Radeon 6800 XT 16GB 1x Motherboard Biostar BTC TB360-BTC PRO up to 12 Graphic Cards Supported 1x Intel i3 CPU 6x Riser Cards VER010-X 2x Corsair RM850 1x PNY 120GB SSD 2x 8GB RAM Memory = total 16GB 1x Veddha Lightweight Aluminium Open-Air Frame 5x Powerful Cooling Fans 120mm Set of good quality cables. Boxes for components. This rig currently runs on HiveOS but if you prefer I can install a Windows if you prefer. Power consumption depends on the type of coin, and overclock settings. It could range 0.8 kwh - 1.2 kwh Profit will always vary based on market conditions, please do your own research. 2x UK plug sockets and an internet connection (either WiFi or a LAN cable) required. Q&A: What coins can this rig mine? This rig can mine majority of Alt Coins including but not limited to: ETC ETHW NEXA RXD KAS ALPH AE NEOX FLUX RAVEN RVN NICEHASH I'm happy to answer any of your questions. | Turing Architecture Powering the GTX Series The PALIT GeForce GTX 1650 StormX is powered by the new NVIDIA Turing GPU architecture and the innovative GTX platform, featuring 4GB GDDR5 128-bit memory interface that has a 1485 MHz Core Clock that can be boosted to 1665 MHz. Bring your A-Game with the PALIT GeForce GTX 1650 StormX and turn your PC into a true gaming rig with this fast, powerful graphics card. The NVIDIA Turing Architecture is used in the RTX lineup but has been brought to the 1650 series to help boost up performance, turing is also the latest, most advanced GPU architecture ever created. With PALIT's Thunder Master Overclocking software it monitors your cards clock speed, thermals and much more whilst also optimizing your your card to increase performance. NVIDIA Turing GPU Architecture Up to 6 Times Faster Performance The GeForce GTX 1650 GPUs are powered by the Turing Architecture, this gives you 6x faster performance over previous-generation graphics cards. Turing uses a new 12nm manufacturing process and brings more gpu performance and efficiency than the previous generation architecture. Palit's Overclocking Software - ThunderMaster Hosting Numerous Features to Help Boost your GPU To optimize the features of GeForce Series, Palit has revealed the enhanced ThunderMaster overclocking tool that utilizes NVIDIA GPU Boost technology for intelligent monitoring of clock speed, ensuring that the GPU runs safely at its peak and the game is at its highest frame rate. It also offers new levels of customization, including GPU Temperature Target and Frame Rate Target control. GeForce GTX 1650 Features GeForce Experience The essential companion to your GeForce graphics card. Capture and share videos, screenshots, and livestreams. Keep your drivers up to date and optimize your games. Game Ready Drivers Get the highest levels of performance, and the smoothest experience possible, from the moment you start playing. Nvidia Shadowplay Record and share high-quality gameplay videos, screenshots, and livestreams with your friends. Nvidia Ansel Turn your screenshots into art with this powerful in-game photo mode that captures 360, HDR, and super-resolution photos. DirectX 12 Power new visual effects and rendering techniques for more lifelike gaming. Nvidia G-sync & HDR Get smooth, tear-free gameplay at refresh rates up to 240 Hz, plus HDR, and more. This is the ultimate gaming display and the go-to equipment for enthusiast gamers. Virtual Reality By combining advanced VR rendering and AI, the GeForce GTX will take VR to a new level of realism. 4K Gaming Step up to the ultimate 4K gaming experience with the GeForce GTX and enjoy today’s biggest games in amazing detail.
Description Specification
| | High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
| Connect any NVME drive to our PCIE port on motherboard with the use of this adapter. | Graphic Engine AMD Radeon RX 6800 Bus Standard PCI Express 4.0 OpenGL OpenGL®4.6 Video Memory 16GB GDDR6 Stream Processors 3840 Memory Speed 16 Gbps Memory Interface 256-bit Resolution Digital Max Resolution 7680 x 4320 Interface Yes x 1 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) Maximum Display Support 4 NVlink/ Crossfire Support Yes Accessories 1 x TUF certificate of Reliability 1 x Collection card 1 x Speedsetup manual 1 x ASUS ruler Software ASUS GPU Tweak II & Drivers: please download all software from the support site. Dimensions 13 " x 5.52 " x 2.28 " Inch 32 x 14.02 x 5.78 Centimetre Recommended PSU 650W Power Connectors 2 x 8-pin Slot 2.9 Slot Note * Crossfire Support - Yes for DirecX® 12 and Vulkan® * ‘Game Clock’ is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. * ‘Boost Clock’ is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. TUF GAMING OC Radeon RX 6800 RDNA2 Axial-tech fan design has been enhanced with more fan blades and a new rotation scheme. Dual ball fan bearings can last up to twice as long as sleeve bearing designs. An all-aluminum shroud, reinforced frame, and metal backplate enhance durability. MaxContact heat spreader features a super flat surface for improved thermal transfer. A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games. A vented backplate prevents hot air from recirculating through the cooling array. GPU Tweak II provides intuitive performance tweaking, thermal controls, and system monitoring. Ready for action the TUF Gaming Radeon RX 6800 is a tenacious beast with a tough metal exterior, super efficient cooling and high performing components featuring the all-new breakthrough RNDA2 architecture - engineered to deliver powerhouse performance to all gamers. The AMD Radeon RX 6800 graphics card powers a new generation of competitive and 4K gaming with vivid visuals, and elevated experiences in every game and every frame with powerful enhanced new compute units, AMD Infinity Cache, DirectX 12/PCIe 4.0 Support and 16GB of dedicated GDDR6 memory. Experience gaming with realistic lighting, shadows, and reflections along with rich detail thanks to DirectX Raytracing (DXR), variable rate shading (VRS), and AMD FidelityFX features, optimised for AMD RDNA 2 architecture. The AMD Radeon 6800 is engineered to deliver ultra-high frame rates and serious 4K resolution gaming. Increased Fan Blade Count Axial-Fan Technology A new generation of axial-tech fans has risen with an increased blade count across all three fans; 13 blades on the center with 11 blades on the auxillary fans, the barrier rings on the side fans have been streamlined to allow for more lateral intake to allow better airflow through the cooling array. The central fans additional blades and full-height ring boost static pressure to blast air directly onto the heat spreader, These fans have been designed specifically for a massive new heatsink that features more fins and a larger surface area than previous iterations. Reverse Rotational Design Quiet Cunning To assist with the specialised roles of the three fans, the rotational direction of the center fan has been reversed in order to reduce turbulent air inside of the cooling array to give you heightened thermal performance and with fan stop technology fans will only start to spin when GPU temperature hits 60C reducing noise and increasing fan longevity when under a light load. MaxContact Cooling Smoother at a Microscopic Level To ensure maximum thermal efficiency, MaxContact technology has been utilised to smooth the surface of the heat spreader at a microscopic level allowing for better contact with the GPU die giving you enhanced thermal transfer. No Nonsense Metal Shroud Armored Underside The underside of the card reveals further improvements. Most of the rear is swathed in a protective metal backplate that prominently features a wide vent. This vent allows hot air to escape towards the chassis exhaust fans instead of being recycled back into the GPU cooler. An included GPU bracket provides extra stability to the critical connection between die and heat spreader. Stainless steel is used for the I/O bracket to protect ports and provide a more secure mount. And a conveniently placed Dual Bios switch allows customisation of the card's default performance profile without software. Not Just a Pretty Face Functional Front The front-side RGB element can be customized to display a range of aesthetic and functional effects, and also synced with other ASUS components to enable uniform lighting. To fulfill the power demands of the Radeon RX 6800, two 8-pin power connectors are present, along with onboard LEDs that light up if PSU PCIe power connectors are not plugged in correctly. Structural pillars of a built-in reinforced metal frame are also visible here and add a literal layer of durability. A Breakthrough Gaming Architecture RDNA2 Architecture AMD RDNA 2 architecture is the foundation of next-generation gaming PCs and consoles. It is the bedrock of the upcoming revolution in PC gaming graphics and cloud gaming. AMD RDNA 2 elevates and unifies visual effects and gameplay across multi- gaming platforms, like no other graphics architecture before. | | The CORSAIR iCUE SP120 RGB ELITE Performance Fan boasts eight bright, individually addressable RGB LEDs, adding to the vivid RGB lighting in your SP RGB ELITE-cooled system
Corsair AirGuide Technology
SP RGB Elite series fans utilize anti-vortex vanes to direct airflow and concentrate cooling, improving cooling whether used as intake, exhaust, or mounted to a liquid cooling radiator or heatsink.
Mesmerizing RGB Lighting
Eight Individually Addressable RGB LEDs line the central fan hub and diffuse outwards through the semi-opaque fan blades for a subtle and elegant glowing effect.
Your Setup At Your Command
With a iCUE Lighting Node CORE* you can create vivid lighting effects, bringing your system to life with dynamic RGB lighting using our powerful iCUE software.
* Lighting Node Core is included in multi-packs only, but can be purchased separately
Low-Noise, High-Performance
With noise levels as low as 18 dBA, the SP RGB ELITE’s translucent fan blades provide ample airflow while still letting your RGB lighting shine through.
Description
Specification
| | https://www.youtube.com/watch?v=UVL3wXVvm_8 NV2 PCIe 4.0 NVMe SSD Upgraded performance for thinner notebooks and systems Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial next-gen storage solution powered by a Gen 4x4 NVMe controller. NV2 delivers read/write speeds up to 3,500/2,800MB/s¹ with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice. The compact single-sided M.2 2280 (22x80mm) design expands storage up to 2TB² while saving space for other components, making NV2 ideal for thinner notebooks, small form factor (SFF) systems, and DIY motherboards. Available in capacities from 250GB – 2TB² to give you all the space you need for applications, documents, photos, videos, and more. 1. Based on “out-of-box performance” using a PCIe 3.0 motherboard. Speed may vary due to host hardware, software and usage. 2. Some of the listed capacity on a Flash storage device is used for formatting and other functions and is thus not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products. |
| | | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 20000 g | 600 g | 40 g | 40 g | N/A | 3000 g | 130 g | 220 g | 223 g | 100 g | 40 g | 260 g | 2900 g | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
|
|
|
|
|
|