Dual PSU Adapter Power Supply Sync Module Board Add2PSU (Green, SATA) remove | Palit RTX4070 TI GameRock OC Graphics Card remove | Palit RTX3060 StormX Graphics Card remove | Corsair 500GB MP600 GS M.2 NVMe SSD remove | PCI Express Power Splitter Cable remove | Custom Build GPU Mining Rig remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dual PSU Adapter Power Supply Sync Module Board Add2PSU (Green, SATA) remove | Palit RTX4070 TI GameRock OC Graphics Card remove | Palit RTX3060 StormX Graphics Card remove | Corsair 500GB MP600 GS M.2 NVMe SSD remove | PCI Express Power Splitter Cable remove | Custom Build GPU Mining Rig remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ADD2PSU-SATA | NED407TU19K9-1045G | NE63060019P1-190AF | CSSD-F0500GBMP600GS | 8-pin-Y-8-pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £3.99 | £907.00 | £332.00 | £54.70 | £4.95 | Price range: £585.00 through £795.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Easy to set up - just plug&play Compact size Add more power to your setup | PCIe4 * 12GB DDR6X * HDMI * 3 DP * 2775MHz Clock * RGB Lighting * Overclocked | PCIe4 * 8GB DDR6 * HDMI * 3 DP * 1777MHz Clock * RGB Lighting * Compact Design | Corsair 500GB MP600 GS M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4800/3500 MB/s, 700K/450K IOPS | Split a single PCI Express 6-pin or 8-pin power connection into two.
| Current processing time: 7-9 working days. We will build the rig for you. Just select the options below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Connect Multiple Power Supplies PSU to one PC or Mining Rig. How to Connect multiple power supplies? Sometimes two power supplies just aren’t enough! That is when sync modules come in handy. A sync module can be used to connect multiple power supplies together and make them work as a single unit. This means that even if you are using three or more power supplies, they can all be connected together using a sync module and still act as one big supply. A power supply sync module is an excellent choice that is incredibly useful. It links up to a SATA port in your primary power supply, and then activates its power pins when electricity is supplied. This is an amazing solution for anyone who has a larger rig with more than one power supply. Just plug in as many of these sync modules you need into your main power supply's SATA ports, and connect the others to the ATX headers. Such a great concept! | Explore Your Gaming Fantasy with the Midnight Kaleidoscope. The Palit GeForce RTX™ 4070 Ti GameRock OC with DLSS 3 is powered by NVIDIA's new generation GPU architecture for hardcore gamers and creators to enjoy the astonishing gaming experience and multimedia performance. With Starlight Black crystal design, the GeForce RTX™ 4070 Ti GameRock OC not only presents glimmering ARGB, but features the all new Gale Hunter Fan and Y Formula Fins for optimized cooling solution. Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing. GameRock ARGB The addressable RGB allows gamers to customize each LED color. The crystalline cuts on GameRock cooler bring you the splendid angel lighting. You can personalized the lighting modes with Palit ThunderMaster software. One Two Sync Plug and party. Shine in consistency. No need of software control, the board lighting can be easily synced with any other ARGB-supported devices with just a single cable. Gale Hunter Fan - Cool. Quiet. Reliable.
Y Formula Fins The fins are meticulously molded with turning angles to serve a function of air deflector, leading the air to channel through the fins more smoothly. This tech also enlarges the contact area between air and fins. Exquisite Metal Backplate An absolute blending of tech and art. The metal backplate comes with golden ratio cut-outs for maximized air venting efficiency. The engraving and gloss highlight on the plate add a flash of brightness in the midnight. Anti-Gravity Plate Compact in size, strong in protection. The Anti-Gravity Plate with optimized size offers the strongest protection to the board, preventing the board from bending. Description Specification
|
Palit GeForce RTX 3060 StormX: The incredibly small package contains the mighty power of a full-sized graphics card.
With only 17cm in length, Palit StormX is perfect for small form factor system. Gamers can experience the 100% performance as a full-sized card while saving space and enjoy the portability.
RGB Lighting The color lighting from RGB LED can be changed in accordance with graphics temperature. The temperature can easily be identified by different colors from the external appearance of the graphics card. Gamers can choose from 16.8 million colors to suit their own style and preferences. 0-dB Tech Keep Silent while you are experiencing the multimedia application and general workload. The operating fans only occurs while working on heavier loading. DrMOS DrMOS, originally only available for high-end server CPUs, is now available in all its glory in the next generation of Palit graphics cards. DrMOS offers high current circuits, low noise operation, and effective reduction of heat generating. Honeycomb Bracket The design of honeycomb bracket increases airflow by up to 15%, allowing the heat generated from GPU to be exhausted via the honeycomb design bracket. This enables more efficient cooling effects. ThunderMaster Palit’s new ThunderMaster has thorough upgrade from the previous version. It has more user-friendly interface as well as more personalized settings. With ThunderMaster, you can control your video card from overclock setting, fan speed to LED effect. You can also monitor GPU status with ThunderMaster utility. Stream Like A Boss Steal the show with incredible graphics and smooth, stutter-free live streaming. Next-generation hardware encoding and decoding combine to show off all your best moments in exquisite detail. And the all-new NVIDIA Broadcast app takes your livestreams to the next level with powerful AI capabilities to improve audio and video quality with effects like virtual background, webcam auto frame, and microphone noise removal. GeForce RTX 30 Series GPUs deliver the performance and image quality necessary to give your audience your best-every time. Up Your Creative Game Take your creative projects to a new level with GeForce RTX 30 Series GPUs. Delivering AI-acceleration in top creative apps. Backed by the NVIDIA Studio platform of dedicated drivers and exclusive tools. And built to perform in record time. Whether you’re rendering complex 3D scenes, editing 8K video, or livestreaming with the best encoding and image quality, GeForce RTX GPUs give you the performance to create your best. Victory Measured In Milliseconds NVIDIA Reflex delivers the ultimate competitive advantage. The lowest latency. The best responsiveness. Powered by GeForce RTX 30 Series GPUs and NVIDIA G-SYNC gaming monitors. Acquire targets faster, react quicker, and increase aim precision through a revolutionary suite of technologies to measure and optimise system latency for competitive games. Ai-Powered Performance Boost AI rendering on dedicated Tensor Cores gives you incredible performance, pushing up frame rates and providing the headroom needed to maximize graphics settings and resolution, even up to 8K. DLSS Ai Acceleration Max FPS. Max quality. Powered by AI. NVIDIA DLSS (Deep Learning Super Sampling) is ground-breaking AI rendering technology that increases graphics performance using dedicated Tensor Core AI processors on GeForce RTX GPUs. DLSS taps into the power of a deep learning neural network to boost frame rates and generate beautiful, sharp images for your games. Description Specification
| | PCI Express Power Splitter Cable specification:These Y-splitters are designed to split a 6 or 8 pin PCIE power cable either from an ATX power supply or a Server PSU with a breakout board (common in a GPU Mining Rig) and into 2 x 8 pin (6+2 as the 2 can be detached from the plug in case of use in a riser or if your GPU has a 6 pin socket).Is it safe to use a 8 or 6 pin splitter?It is safe to use the Y-splitter as long as the device you're powering doesn't use to much power. We have tested these with PCIE riser cards and are confident to use them for this purpose. If you are going to use it with a Graphics Card please make sure the card uses no more than 150W at peak performance. We would never use it with High-End cards such as NVIDIA 3090 or AMD 6900XT as these cards use a lot of power. | Pre Build GPU Mining Bundle with your choice of an operating system. Please allow up to 10 days for dispatch.
Each rig consist of:
1x Intel Motherboard
(6 GPU Slots comes with an ordinary motherboard such as MSI Z490-A or similiar)
(9 GPU Slots comes with Biostar TZ590 motherboard)
1x Intel Celeron Processor
1x RAM Module
1x GPU Steel Frame Size
1x PICO 160W Power Board PSU
1x Power Switch
1x 120GB SSD drive with mining software preinstalled (let me know your choice in the order notes, otherwise it will come with HiveOS as standard.)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 g | 3100 g | 800 g | 30 g | 60 g | 9500 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 600 × 400 × 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|