Corsair Vengeance LPX 16GB Kit (2 x 8GB) remove | Corsair Vengeance RGB 32GB Kit (2 x 16GB) remove | PNY GeForce RTX 2060 SUPER 8GB Dual Fan remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Vengeance LPX 16GB Kit (2 x 8GB) remove | Corsair Vengeance RGB 32GB Kit (2 x 16GB) remove | PNY GeForce RTX 2060 SUPER 8GB Dual Fan remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | CMK16GX4M2D3600C16 | CMH32GX5M2B5600Z36K | VCG20608SDFPPB | ||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||
Price | £59.60 | £175.10 | £475.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||
Description | Corsair Vengeance LPX 16GB Kit (2 x 8GB), DDR4, 3600MHz (PC4-28800), CL16, XMP 2.0 | Corsair Vengeance RGB 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Up to 25% Faster Performance Experience 25% more performance of previous-generation GeForce RTX™ graphics cards combined with maximum power efficiency. Real-Time Ray Tracing in Games GeForce® RTX 2060 SUPER™ is light years ahead of other cards, delivering truly unique real-time ray-tracing technologies for cutting-edge, hyper-realistic graphics. Latest AI Enhanced Graphics Powered by NVIDIA® Turing™, GeForce RTX 2060 brings the power of AI to games. | ||||||||||||||||||||||||||||||||||
Content | | Push the limits of your system like never-before with DDR5, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster In the multi-core era, the unprecedented processing speed of DDR5 DRAM ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your gaming PC can power through complex tasks faster than ever before. Dynamic Ten-Zone RGB Lighting Illuminate your system with ten individually addressable, ultra-bright RGB LEDs per module, encased in a panoramic light bar. Select from dozens of stunning pre-set lighting profiles, or create your own with near-limitless customization in iCUE. Custom AMD EXPO Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing A Legacy Of Performance Maximum Bandwidth, Tight response Times Optimized for maximum bandwidth and tight response times on the latest AMD DDR5 compatible motherboards. Hand-Sorted, Tightly Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Custom Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Wide Compatibility Not sure which memory to go with? Find the best memory for your needs with our memory finder tool, integrated directly into the memory page, with loads of options to dial in your system config and get you paired up with compatible memory kits. Description Specification
|
The GeForce RTX 2060 SUPER is powered by the award-winning NVIDIA Turing architecture, bringing superfast all-around performance and graphics to every gamer and creator. It’s time to gear up and get super powers.
Every gaming superhero needs super powers. The new GeForce RTX SUPER Series cards deliver everything you need to rule your game. They’re powered by the Turing architecture and feature more cores and higher clocks. This gives you up to 25% faster performance than the original RTX 20 Series and 6X the performance of previous-generation 10 Series GPUs.
The new GeForce RTX SUPER Series has even more cores and higher clocks for superfast performance compared to previous-generation GPUs. Gear up and get super powers.
KEY FEATURES
SYSTEM REQUIREMENTS
| ||||||||||||||||||||||||||||||||||
Weight | 105 g | 140 g | 1000 g | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|