8 GPU Mining Rig Starter Bundle Kit remove | 6 Pin PCI-E to 8 Pin(6+2) PCIe (Male to Male) 16AWG 1.5mm2 remove | Asrock Intel Arc A380 Challenger ITX 6GB OC Graphics Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 8 GPU Mining Rig Starter Bundle Kit remove | 6 Pin PCI-E to 8 Pin(6+2) PCIe (Male to Male) 16AWG 1.5mm2 remove | Asrock Intel Arc A380 Challenger ITX 6GB OC Graphics Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TH-V-8GPU-RIG | 90-GA3KZZ-00UANF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £899.00 | Price range: £6.19 through £7.19 | £162.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on back-order | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on back-order | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pre-order only. Current processing time 7-12 days.
|
| 6GB DDR6 * PCIe4 * HDMI * 3 DP * 2250MHz Clock * 0dB Cooling * Compact Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The 8 GPU mining rig consist of: 1x BIOSTAR TZ590-BTC DUO Crypto Mining Motherboard 1x 8GB (1x 8GB) DDR4 RAM 1x Intel Celeron G5905 Dual Core 3.5GHz 1200 Socket Processor With Heat Sink Fan 1x Aluminium frame Size: 76x35x36cm WxHxD 1x PICO 250W Power Board 1x HP 1200W Power Supply with breakout board 1x HP 750W Power Supply with breakout board Total 1950w (recommended not to exceed 80% power = 1560W. That's roughly 180w per card. NVIDIA 3070 or below. AMD 6800XT or below. Any other cards that require more power will need additional power supplies. Please contact us to for a quote on a custom build. Let us know what cards you would like to use so we can work out total required power.) 6 Pin to 8 (6+2) Pin power cables 6 PWM PC Cooling Fans with hub for speed controlling 8x GPU Risers VER009s Gold 3x 8 Pin to 8 (6+2) Pin power cables Y splitter for powering risers 1x 120GB SSD drive with mining software preinstalled (let me know your choice. *Windows 10 won't be activated but will have NVIDIA & AMD drivers, MSI afterburner pre-installed and NiceHash) 2x Power Lead *BONUS: 30 minutes after-sale support included. This 8 GPU mining rig is ready to run 8 GPUs out of the box. It was tested with mixture of NVIDIA & AMD cards. | Looking for a good quality power cables for your server power supply breakout board? Our cables are 16AWG 1.5mm2 thick copper cables.
These cables can be used with any graphics card. 6 or 8 pin or Nvidia founder edition with the adapter included in the card box.
CROSS REFERENCE AWG TO MM2
| Intel Arc A380 Challenger ITX 6GB OC
Single Fan Design Optimized Cooling Efficiency. Single fan that provide strong cooling performance and make your gaming rig stay cool. It's optimized for delivering excellent gaming experience with stylish and streamlined design.. Striped Axial Fan Designed For Enhanced Airflow. ASRock's custom Striped Axial Fan delivers enhanced airflow to optimize cooling from not only the stripe structure on each fan blade but also the polishing surface on the bottom side. 0dB Silent Cooling Spin For Cooling, Stop For Silence. The fan spins when the temperature goes high for the optimal cooling, and stops when the temperature goes low for the complete silence. Nano Thermal Paste Perfect Thermal Teamwork. Eliminate the gaps in the contact area to maximize heat transfer and thermal efficiency. Precise Screw Torque Optimized Mounting Pressure. ASRock adopts precise screw torque when assembling its graphics cards to optimize the cooler mounting pressure to improve thermal efficiency while avoiding damage to GPU die. Super Alloy Graphics Card
8K Resolution Support Not only can it handles 4K graphics but also supports the next generation 8K video output for the ultimate visual experience. PCI Express 4.0 Support This graphics card features PCI Express 4.0 support, with a throughput of 16 GT/s and enables two times the bandwidth compared to PCI Express 3.0. Get ready for the next generation of PC gaming. Intel Arc 3 Graphics Boost your workflows. Enhance your creation and gaming with industry-first AV1 hardware encode1 and AI-enhanced XeSS upscaling. Unleash your creativity. Accelerate your productivity with the most comprehensive media capabilities1 at your fingertips with industry-first AV1 hardware encode and AI-accelerated content creation. Give your games a boost. Take your gaming experience to the next level with Xe Super Sampling (XeSS), Intel's AI-enhanced upscaling technology, for more performance and fluid gaming on popular titles. Support for DirectX12 Ultimate takes your gaming to a new level of realism with the latest graphics technologies including ray tracing, variable rate shading, mesh shading, and sampler feedback - the fundamentals for next-gen gaming. Elevate your gaming experience. Refine your gaming experience with Intel Arc Control in an intuitive and modern layout. Get seamless driver updates and optimize many of your favorite games. Maximise your Intel platform Enhance your creation, gaming and streaming experiences with Intel Deep Link Technology features by pairing Intel Core processors with Intel Arc graphics. Description Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10000 g | N/A | 671 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|