| MSI 1600W (MEG Ai1600T PCIE5) ATX 3.1 PSU, Fully Modular, Tri-certified Titanium, Dual 12V-2x6, Full Digital Design, PCIe 5.1, RGB Lighting remove | TP-LINK (TL-SF1009P) 9-Port 10/100 Unmanaged Desktop Switch, 8 Port PoE+, Steel Case remove | Asus ROG Ryuo IV SLC 360 ARGB Liquid CPU Cooler, Movable 6.67" Curved AMOLED Display, Shortened Tubing, Daisy-Chained ARGB Fans remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI 1600W (MEG Ai1600T PCIE5) ATX 3.1 PSU, Fully Modular, Tri-certified Titanium, Dual 12V-2x6, Full Digital Design, PCIe 5.1, RGB Lighting remove | TP-LINK (TL-SF1009P) 9-Port 10/100 Unmanaged Desktop Switch, 8 Port PoE+, Steel Case remove | Asus ROG Ryuo IV SLC 360 ARGB Liquid CPU Cooler, Movable 6.67" Curved AMOLED Display, Shortened Tubing, Daisy-Chained ARGB Fans remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MEG Ai1600T PCIE5 | TL-SF1009P | 90RC0151-B0EAY0 | ||||||||||||
| Rating | |||||||||||||||
| Price | £577.99 | £52.99 | £392.99 | ||||||||||||
| Stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | ||||||||||||
| Add to cart | |||||||||||||||
| Description | TP-LINK (TL-SF1009P) 9-Port 10/100 Unmanaged Desktop Switch, 8 Port PoE+, Steel Case | Asus ROG Ryuo IV SLC 360 ARGB Liquid CPU Cooler, Movable 6.67" Curved AMOLED Display, Shortened Tubing, Daisy-Chained ARGB Fans | |||||||||||||
| Content | | | ROG Ryuo IV SLC 360 ARGB with shortened tubing maximizes a clean aesthetic, movable curved 6.7-inch AMOLED display supports naked-eye video or customized system information, and pre-mounted daisy-chained ARGB fans with front and side lighting
High-Performance Pump ROG Ryuo IV SLC 360 ARGB is equipped with a powerful pump to ensure that the CPU maintains optimal operating temperatures even under heavy workloads. Curved Screen
Aesthetic Innovation The specially designed 200mm tubing, centered tubing layout and adjustable positioning of the LCD panel can reduce component obstruction, providing a clean aesthetic. Enhanced Fan Performance ROG RYUO IV MF-12C ARGB Fan delivers strong and stable airflow, further enhancing the cooling capabilities of your system.
Pre-Installed, Daisy-Chained Fans The pre-installed, daisy-chained ARGB fans streamline the installation process. Users can power the ARGB lighting and the fan motor with a single cable, simplifying cable management. Aura Fan Edge ROG front and side ARGB lighting elevates the gaming build, adding style. Asus InfoHub
Description Specification
| ||||||||||||
| Weight | 4250 g | 995 g | 3200 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|




















