Sapphire PULSE RX6500 XT Graphics Card remove | |||||||
---|---|---|---|---|---|---|---|
Name | Sapphire PULSE RX6500 XT Graphics Card remove | ||||||
Image | ![]() | ||||||
SKU | 11314-01-20G | ||||||
Rating | |||||||
Price | £189.00 | ||||||
Stock | Out of stock | ||||||
Availability | Out of stock | ||||||
Add to cart | |||||||
Description | PCIe4 * 4GB DDR6 * HDMI * DP * 2825MHz Clock | ||||||
Content | The Sapphire Pulse AMD Radeon RX 6500 XT Graphics Card runs on the powerful Dual-X Cooling Technology coupled with Intelligent Fan Control to keep temperatures low and fan noise low. The refined PCB design delivers stable, reliable, and steady performance, which efficiently lowers PCB temperature and component signal noise. AMD RNDA 2 Intense 1080P Performance Get A Boost In Frames For Your Games AMD FidelityFX Super Resolution (FSR) technology boosts your frame rates by 2.4X on average across select FidelityFX Super Resolution supported games' with high-quality, high-resolution gaming experiences delivered by AMD Radeon RX 6000 Series graphics cards. Optimize your gaming experience between four pre-sets, ranging from best visual fidelity to maximum performance. The Best Gaming Experience For The Best Gaming OS AMD Radeon" graphics with Windows 11 enables the ultimate gaming experience through superior graphics. amazing performance, optimized security features. With support for DirectXx 12 Ultimate, Auto HOP. AMD Radeon graphics. and Radeon- software all stand ready to supercharge your gaming experience with Windows 11. FidelityFX Contrast Adaptive Sharpening Brings out the Details Contrast adaptive Sharpening (CAS) helps increase visual quality by enabling stunning visual sharpness with optional upscaling to restore detail lost after Temporal Anti-Aliasing (TSS) is applied. For games that support FidelityFC CAS, turning off Radeon Image Sharpening in Radeon Software to avoid over-sharpening is recommended. FidelityFX Ambient Occlusion - More Realistic Geometry Shading AMD RNDA architecture-optimized Combined adaptive Compute Ambient Occlusion (CACAO) dynamically and efficiently helps improve the appearance of objects based on their exposure to ambient light. FidelityFX Variable Shading - Get Performance with Quality Uses AMD RDNA 2 architecture support for variable rate shading (VRS)to analyse luminance and motion of frames to help optimise rendering for optimal performance without lowering the image quality. DirectX Raytracing Experience Photorealistic Games DirectX Raytracing (DXR) adds a new level of graphics realism to games through effects like reflections. shadows, and global illumination at real-time frame rates on AMD Radeon RX 6000 series graphics, thanks to AMD RDNA 2 architecture support for hardware-accelerated raytracing. Description Specification
| ||||||
Weight | 720 g | ||||||
Dimensions | N/A | ||||||
Additional information |
|