GPU Mining Rig - 6 Cards remove | PNY T1000 Professional Graphics Card remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GPU Mining Rig - 6 Cards remove | PNY T1000 Professional Graphics Card remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6-GPU-RIG | VCNT1000-8GB-SB | MZ-V8P2T0BW | ||||||||||||
Rating | |||||||||||||||
Price | Original price was: £4,995.00.£3,995.00Current price is: £3,995.00. | £375.00 | Original price was: £369.00.£249.99Current price is: £249.99. | ||||||||||||
Stock | Out of stock | Out of stock | Available on back-order | ||||||||||||
Availability | Out of stock | Out of stock | Available on back-order | ||||||||||||
Add to cart | |||||||||||||||
Description | Watch Video: [video width="1920" height="1080" mp4="https://tekhouse.co.uk/wp-content/uploads/2021/09/crypto-gpu-mining-rig.mp4"][/video] | 8GB DDR6 * 896 Cores * 4 miniDP * Low Profile (Bracket Included) * OEM (Brown Box) | 980 PRO 2TB
| ||||||||||||
Content | The 6 GPU mining rig combo consists of: 2x ASUS Radeon 6800 16GB 3x Gigabyte Radeon 6800 16GB 1x Gigabyte Radeon 6800 XT 16GB 1x Motherboard Biostar BTC TB360-BTC PRO up to 12 Graphic Cards Supported 1x Intel i3 CPU 6x Riser Cards VER010-X 2x Corsair RM850 1x PNY 120GB SSD 2x 8GB RAM Memory = total 16GB 1x Veddha Lightweight Aluminium Open-Air Frame 5x Powerful Cooling Fans 120mm Set of good quality cables. Boxes for components. This rig currently runs on HiveOS but if you prefer I can install a Windows if you prefer. Power consumption depends on the type of coin, and overclock settings. It could range 0.8 kwh - 1.2 kwh Profit will always vary based on market conditions, please do your own research. 2x UK plug sockets and an internet connection (either WiFi or a LAN cable) required. Q&A: What coins can this rig mine? This rig can mine majority of Alt Coins including but not limited to: ETC ETHW NEXA RXD KAS ALPH AE NEOX FLUX RAVEN RVN NICEHASH I'm happy to answer any of your questions. | Full Performance in a Small Form Factor Solution NVIDIA GPUs power the world's most advanced desktop workstations, providing the visual computing power required by millions of professionals as part of their daily workflow. All phases of the professional workflow, from creating, editing, and viewing 2D and 3D models and video, to working with multiple applications across several displays, benefit from the power that only a discreet GPU solution can provide. NVIDIA entry level professional GPUs provide advanced features and performance far beyond what is available with integrated GPU solutions - all in a low-profile package, enabling deployment in a wide range of small form factor workstations. Step up to the power of an NVIDIA discreet professional GPU. The NVIDIA Turing architecture provides significant performance improvements with NVIDIA T1000, resulting in more than 50% graphics performance, compared to the previous generation P1000. Ultra-fast GDDR6 graphics memory technology provides twice the memory bandwidth of the previous generation.
NVIDIA T1000 Performance and Features Value for End-Users
Value for IT Administrators
NVIDIA T1000 Solutions Manufacturing
Media and Entertainment
AEC
Financial Services
Description Specification
| Unleash the power fo the Samsung SSD 980 PRO, Samsung's first consumer PCIe 4.0 NVMe SSD, for next-level computing experiences. Designed for graphics-intensive games and heavy-duty applications, the 980 PRO leverages Samsung's custom controller and PCIe 4.0 to deliver double the data transfer rate of PCIe 3.0, while backward compatibility and its compact M.2 form factor provide versatility and flexibility for diverse high-performance computing solutions. Next-level NVMe SSD performance Powered by Samsung's custom Elpis controller for PCIe 4.0 SSDs and the latest V-NAND and DRAM technology, all components and firmware of the 980 PRO are designed and manufacturer in-house by Samsung to maximise performance and speed. Together with the impressive power of PCIe 4.0, which offers a bandwidth of around 16GT/s per lane, the 980 PRO delivers sequential read and write speeds of up to 7,000MB/s and 5,000MB/s respectively as well as random read and write speeds of up to 1,000K IOPS. Compared to previous generation SSDs, the 980 PRO is about 2 times faster than PCIe 3.0 SSDs and 12.7 times faster than SATA SSDs. A winning combination Designed with hardcore gamers, creative professionals, and tech-savvy users in mind, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, data analytics, and more. It's fast at loading games for both PCs and consoles, allowing to play more and wait less, while its performance is also optimised to deliver seamless 4K and 8K content processing. The 980 PRO comes in a compact M.2 2280 form factor, which can be easily plugged in to desktops and laptops for maximum board design flexibility. The drive's optimised power efficiency makes it ideal for high-performance computing systems. Smart, reliable thermal control The 980 PRO's next-level performance is supported by exceptional thermal control. The SSD uses nickel coating instead of an external copper casing to help manage the controller's temperature and employs a heat spreader label to provide effective thermal control for the NAND chip. Embedded with Samsung's cutting-edge Dynamic Thermal Guard technology, the 980 PRO manages heat on its own automatically to ensure durable and reliable performance. To minimise performance fluctuations in the long haul, Samsung's Dynamic Thermal Guard technology monitors the 980 PRO's temperature continuously and keeps it at the optimal level. | ||||||||||||
Weight | 20000 g | 364 g | 100 g | ||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|