Corsair Commander PRO Digital Fan & RGB Lighting Controller remove | Corsair 2TB Force Series MP600 R2 M.2 NVMe SSD remove | Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Corsair 2TB MP600 PRO M.2 NVMe SSD remove | Corsair 480GB Force Series MP510 M.2 NVMe SSD remove | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Commander PRO Digital Fan & RGB Lighting Controller remove | Corsair 2TB Force Series MP600 R2 M.2 NVMe SSD remove | Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Corsair 2TB MP600 PRO M.2 NVMe SSD remove | Corsair 480GB Force Series MP510 M.2 NVMe SSD remove | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CL-9011110-WW | CSSD-F2000GBMP600R2 | CSSD-F1000GBMP600PRO | CSSD-F2000GBMP600PRO | CSSD-F480GBMP510B | CSSD-F500GBMP600R2 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £76.80 | £204.60 | £121.00 | £204.80 | £64.00 | £74.90 | ||||||||||||||||||||||||
Stock | Out of stock | In stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | In stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Corsair Commander PRO Digital Fan & RGB Lighting Controller, Supports up to 6 Fans, 4 Temp. Sensors, 8 RGB Strips | Corsair 2TB Force Series MP600 R2 M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4950/4000 MB/s, 540K/490K IOPS | Corsair 1TB MP600 PRO M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7000/5550 MB/s, 360K/780K IOPS | Corsair 2TB MP600 PRO M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7000/6550 MB/s, 800K/660K IOPS | Corsair 480GB Force Series MP510 M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/2000 MB/s, 120K/490K IOPS | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4700/2200 MB/s, 520K/320K IOPS | ||||||||||||||||||||||||
Content | The CORSAIR Commander PRO grants superior and accurate hardware control with a compact, all-in-one device. It is fully compatible with CORSAIR iCUE devices and supports up to six fan connectors, two internal USB 2.0 headers, four temperature inputs, and two RGB LED channels. The Compact Heart Of Your Corsair iCUE System The CORSAIR Commander PRO grants superior and accurate hardware control with a compact, all-in-one device. Fully compatible with CORSAIR iCUE devices, it supports up to six fan connectors, four temperature inputs, two RGB LED channels and multiple USB devices through two internal USB 2.0 headers. Absolute Command Of Your System Accrately monitor how your system reacts when you push it to the limits. Manage your fans without pressing knobs or switches through the intuitive CORSAIR iCUE software. Six 4-Pin Fan Ports With Voltage and PWM Control Control 3-pin and 4-pin fans with ease from a complete stop to max speed. Corsair iCUE Software Support Manage and control the devices connected to the Commander PRO through our intuitive CORSAIR iCUE software. Two USB 2.0 Internal Headers Connect your CORSAIR iCUE devices while only occupying one USB 2.0 header on your motherboard. Four Thermistor Inputs Monitor temperature in different locations throughout your system. Dual Channel Lighting Conduct a symphony of RGB lighting with individually addressable RGB LED strips (sold separately) and unleash the full RGB potential of the HD RGB and SP RGB fans (sold separately). Low Profile Design Slim form factor allows installation nearly anywhere in your case. Description Specification
| | MP600 PRO 1TB M.2 NVMe PCIe Gen. 4 x4 SSD Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 7,000MB/sec sequential read and 5,550MB/sec sequential write speeds, for read, write, and response times that leave standard M.2 SSDs in the dust. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO delivers incredible storage performance. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Built-in Aluminium Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Compact M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. Comprehensive Five-year Warranty Long-term reliability and industry-leading customer support for peace of mind. Description Specification
| MP600 PRO 2TB M.2 NVMe PCIe Gen. 4 x4 SSD Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 7,000MB/sec sequential read and 6,550MB/sec sequential write speeds, for read, write, and response times that leave standard M.2 SSDs in the dust. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO delivers incredible storage performance. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Built-in Aluminium Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Compact M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. Comprehensive Five-year Warranty Long-term reliability and industry-leading customer support for peace of mind.
Description Specification
| High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
| | ||||||||||||||||||||||||
Weight | 287 g | 72 g | 72 g | 72 g | 40 g | 72 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|