Asus DUAL RTX3060 OC White Graphics Card remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Custom Build GPU Mining Rig remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asus DUAL RTX3060 OC White Graphics Card remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Custom Build GPU Mining Rig remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 90YV0GB7-M0NA00 | CMT64GX5M2B5200Z40K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £353.00 | £334.20 | £585.00 – £795.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Only 1 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Only 1 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PCIe4 * 8GB DDR6 * HDMI * 3 DP * 1867MHz Clock * Overclocked | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Current processing time: 7-9 working days. We will build the rig for you. Just select the options below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ASUS Dual GeForce RTXTM 3060 White OC Edition 8GB GDDR6 with two powerful Axial-tech fans and a 2-slot design for broad compatibility
2x Fans. 2x Fun. Featuring the latest NVIDIA Ampere architecture, ASUS Dual GeForce RTX 3060 fuses dynamic thermal performance with broad compatibility. Advanced cooling solutions from flagship graphics cards - including two Axial-tech fans for maximizing airflow to the heatsink - are packed into the 20 cm long, 2-slot card, delivering more power in less space. These enhancements make ASUS Dual the perfect choice for gamers who want heavyweight graphics performance in a compact build. Cooling Axial-tech Fan Design Two tried-and-true Axial-tech fans feature a smaller hub that facilitates longer blades and a barrier ring to increase downward air pressure. 0dB Technology To eliminate unnecessary noise, a stop mode halts all fans when the GPU temp falls below 50 degrees and power consumption is low. 2-slot Design A carefully designed shroud, heatsink, and heatpipe layout allows the two Axial-tech fans to leverage chassis side-panel ventilation and deliver thermal performance that belies the card's size. Engineering Auto-Extreme Technology Auto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall. Protective Backplate The PCB is reinforced by an aluminum backplate that adds structural rigidity, helping to prevent flex and protect components and trace pathways from damage. Stainless Steel Bracket The mounting bracket of the Dual has been beefed up with 304 Stainless Steel that's harder and more resistant to corrosion. Software GPU Tweak III ASUS GPU Tweak III is more intuitive and feature-rich than ever before. A revamped interface offers greater accessibility by integrating core functions into a centralized dashboard, and our Voltage-Frequency tuner has been overhauled to make overclocking even easier. Additional goodies like 0dB fan technology, automatic profile swapping, a fully customizable on-screen display, and logging capabilities ensure that you get the most out of your graphics card. XSplit XSplit offers a premium streaming experience with in-game annotations and other advanced features. Enjoy a free license with the purchase of select ASUS graphics cards. See you online! QuantumCloud QuantumCloud is a safe and easy-to-use application that lets you effortlessly earn extra money by sharing your graphics card's computing power. Earnings are accessible through your PayPal or WeChat account, and QuantumCloud also supports multiple exchange methods, including Steam. In addition, QuantumCloud doesn't collect any personal data, so your privacy stays protected. Get started right away with just one click! Experience 144-hour Validation Program A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games. Description Specification
| | Pre Build GPU Mining Bundle with your choice of an operating system. Please allow up to 10 days for dispatch.
Each rig consist of:
1x Intel Motherboard
(6 GPU Slots comes with an ordinary motherboard such as MSI Z490-A or similiar)
(9 GPU Slots comes with Biostar TZ590 motherboard)
1x Intel Celeron Processor
1x RAM Module
1x GPU Steel Frame Size
1x PICO 160W Power Board PSU
1x Power Switch
1x 120GB SSD drive with mining software preinstalled (let me know your choice in the order notes, otherwise it will come with HiveOS as standard.)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1000 g | 230 g | 9500 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 600 × 400 × 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|