Palit GTX1650 StormX Graphics Card remove | PNY GeForce RTX 2060 SUPER 8GB Dual Fan remove | Corsair H150i ELITE LCD XT 360mm RGB Liquid CPU Cooler remove | Asus GT730 Graphics CardGraphics Card remove | PCI Express Power Splitter Cable remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Palit GTX1650 StormX Graphics Card remove | PNY GeForce RTX 2060 SUPER 8GB Dual Fan remove | Corsair H150i ELITE LCD XT 360mm RGB Liquid CPU Cooler remove | Asus GT730 Graphics CardGraphics Card remove | PCI Express Power Splitter Cable remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | NE51650006G1-1170F | VCG20608SDFPPB | CW-9060075-WW | 90YV06N2-M0NA00 | 8-pin-Y-8-pin | ||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||
Price | £165.00 | £475.00 | £332.60 | £83.00 | £4.95 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||
Description | 4GB DDR5 * DVI * HDMI * 1665MHz Clock * Compact Design | Up to 25% Faster Performance Experience 25% more performance of previous-generation GeForce RTX™ graphics cards combined with maximum power efficiency. Real-Time Ray Tracing in Games GeForce® RTX 2060 SUPER™ is light years ahead of other cards, delivering truly unique real-time ray-tracing technologies for cutting-edge, hyper-realistic graphics. Latest AI Enhanced Graphics Powered by NVIDIA® Turing™, GeForce RTX 2060 brings the power of AI to games. | Corsair H150i ELITE LCD XT 360mm RGB Liquid CPU Cooler, AF120 RGB ELITE Fans, Personalised LCD Screen, iCUE Controller Included, Black | 2GB DDR5 * PCIe2 * VGA * DVI * HDMI * Silent * Low Profile (Bracket Included) | Split a single PCI Express 6-pin or 8-pin power connection into two.
| ||||||||||||||||||||||||||||||||||
Content | Turing Architecture Powering the GTX Series The PALIT GeForce GTX 1650 StormX is powered by the new NVIDIA Turing GPU architecture and the innovative GTX platform, featuring 4GB GDDR5 128-bit memory interface that has a 1485 MHz Core Clock that can be boosted to 1665 MHz. Bring your A-Game with the PALIT GeForce GTX 1650 StormX and turn your PC into a true gaming rig with this fast, powerful graphics card. The NVIDIA Turing Architecture is used in the RTX lineup but has been brought to the 1650 series to help boost up performance, turing is also the latest, most advanced GPU architecture ever created. With PALIT's Thunder Master Overclocking software it monitors your cards clock speed, thermals and much more whilst also optimizing your your card to increase performance. NVIDIA Turing GPU Architecture Up to 6 Times Faster Performance The GeForce GTX 1650 GPUs are powered by the Turing Architecture, this gives you 6x faster performance over previous-generation graphics cards. Turing uses a new 12nm manufacturing process and brings more gpu performance and efficiency than the previous generation architecture. Palit's Overclocking Software - ThunderMaster Hosting Numerous Features to Help Boost your GPU To optimize the features of GeForce Series, Palit has revealed the enhanced ThunderMaster overclocking tool that utilizes NVIDIA GPU Boost technology for intelligent monitoring of clock speed, ensuring that the GPU runs safely at its peak and the game is at its highest frame rate. It also offers new levels of customization, including GPU Temperature Target and Frame Rate Target control. GeForce GTX 1650 Features GeForce Experience The essential companion to your GeForce graphics card. Capture and share videos, screenshots, and livestreams. Keep your drivers up to date and optimize your games. Game Ready Drivers Get the highest levels of performance, and the smoothest experience possible, from the moment you start playing. Nvidia Shadowplay Record and share high-quality gameplay videos, screenshots, and livestreams with your friends. Nvidia Ansel Turn your screenshots into art with this powerful in-game photo mode that captures 360, HDR, and super-resolution photos. DirectX 12 Power new visual effects and rendering techniques for more lifelike gaming. Nvidia G-sync & HDR Get smooth, tear-free gameplay at refresh rates up to 240 Hz, plus HDR, and more. This is the ultimate gaming display and the go-to equipment for enthusiast gamers. Virtual Reality By combining advanced VR rendering and AI, the GeForce GTX will take VR to a new level of realism. 4K Gaming Step up to the ultimate 4K gaming experience with the GeForce GTX and enjoy today’s biggest games in amazing detail.
Description Specification
|
The GeForce RTX 2060 SUPER is powered by the award-winning NVIDIA Turing architecture, bringing superfast all-around performance and graphics to every gamer and creator. It’s time to gear up and get super powers.
Every gaming superhero needs super powers. The new GeForce RTX SUPER Series cards deliver everything you need to rule your game. They’re powered by the Turing architecture and feature more cores and higher clocks. This gives you up to 25% faster performance than the original RTX 20 Series and 6X the performance of previous-generation 10 Series GPUs.
The new GeForce RTX SUPER Series has even more cores and higher clocks for superfast performance compared to previous-generation GPUs. Gear up and get super powers.
KEY FEATURES
SYSTEM REQUIREMENTS
| | ASUS GeForce GT 730 2GB GDDR5 low profile graphics card for silent HTPC build (with I/O port brackets)
Graphics galore for everyone! GT 730 is the fantastic graphics card from ASUS. Engineered with a highly-efficient 0dB thermal design, it dissipates heat in complete silence - making GT 730 the perfect choice for your slimline home-theater PC (HTPC) build. Exclusive Auto-Extreme Technology for premium quality and best reliability. It also has GPU Tweak II with Xsplit Gamecaster, provides intuitive performance tweaking and lets you stream your gameplay instantly. 0dB Silent Cooling Perfect for building a hushed HTPC Exclusive ASUS-designed heatsinks with large surface areas effectively cool graphics cards passively so absolutely no sound is produced while running - perfect for high definition and silent home theater PCs and multimedia centers. Auto-Extreme Technology Precision automated manufacturing Auto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall. GPU Tweak II Monitor, tweak, and tune The ASUS GPU Tweak II utility takes graphics card tuning to the next level. It allows you to tweak critical parameters including GPU core clocks, memory frequency, and voltage settings, with the option to monitor everything in real-time through a customizable on-screen display. Advanced fan control is also included along with many more features to help you get the most out of your graphics card. Description Specification
| PCI Express Power Splitter Cable specification:These Y-splitters are designed to split a 6 or 8 pin PCIE power cable either from an ATX power supply or a Server PSU with a breakout board (common in a GPU Mining Rig) and into 2 x 8 pin (6+2 as the 2 can be detached from the plug in case of use in a riser or if your GPU has a 6 pin socket).Is it safe to use a 8 or 6 pin splitter?It is safe to use the Y-splitter as long as the device you're powering doesn't use to much power. We have tested these with PCIE riser cards and are confident to use them for this purpose. If you are going to use it with a Graphics Card please make sure the card uses no more than 150W at peak performance. We would never use it with High-End cards such as NVIDIA 3090 or AMD 6900XT as these cards use a lot of power. | ||||||||||||||||||||||||||||||||||
Weight | 600 g | 1000 g | 1180 g | 485 g | 60 g | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|