Custom Build GPU Mining Rig remove | M.2 to U.2 NVMe Adapter Cable (SFF-8639) with SATA Power - PCIe Gen3 x4 remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Custom Build GPU Mining Rig remove | M.2 to U.2 NVMe Adapter Cable (SFF-8639) with SATA Power - PCIe Gen3 x4 remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IO-M2TO8639 | VA5815RV82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Price range: £585.00 through £795.00 | Original price was: £29.95.£25.00Current price is: £25.00. | £449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Current processing time: 7-9 working days. We will build the rig for you. Just select the options below: | Seamless M.2 to U.2 Conversion: Connect M.2 NVMe SSDs to U.2 ports with ease. PCIe 3.0 x4 Performance: Supports data rates up to 32Gbps. Integrated SATA Power: Convenient 15-pin SATA power connector for hassle-free setup. Driver-Free Operation: No drivers required for easy plug-and-play functionality. Broad Compatibility: Supports Windows and UEFI systems. High-Quality Construction: Durable cable and connectors for reliable performance. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pre Build GPU Mining Bundle with your choice of an operating system. Please allow up to 10 days for dispatch.
Each rig consist of:
1x Intel Motherboard
(6 GPU Slots comes with an ordinary motherboard such as MSI Z490-A or similiar)
(9 GPU Slots comes with Biostar TZ590 motherboard)
1x Intel Celeron Processor
1x RAM Module
1x GPU Steel Frame Size
1x PICO 160W Power Board PSU
1x Power Switch
1x 120GB SSD drive with mining software preinstalled (let me know your choice in the order notes, otherwise it will come with HiveOS as standard.)
| Unlock the potential of your M.2 NVMe SSDs with the IOCREST M.2 to U.2 adapter cable. This innovative solution allows you to seamlessly connect your M.2 NVMe drives to U.2 ports, providing a cost-effective upgrade path to faster storage performance. Key Features and Benefits: Effortless M.2 to U.2 Connection: Bridge the gap between M.2 and U.2 interfaces, enabling you to utilize your high-speed M.2 NVMe SSDs in systems with U.2 ports. This is ideal for upgrading servers or workstations without replacing existing hardware. Maximize Performance with PCIe 3.0 x4: Harness the full speed of your NVMe drives with PCIe 3.0 x4 support, delivering data transfer rates up to 32Gbps. Experience significantly faster boot times, application loading, and overall system responsiveness. Integrated SATA Power for Convenient Setup: The included 15-pin female SATA power connector simplifies installation and eliminates the need for complex power adapters. Just connect your SATA power cable and you're ready to go. True Plug-and-Play Simplicity: No drivers are required for this adapter. Simply connect your M.2 NVMe SSD to the adapter, and the adapter to your U.2 port, and your system will automatically recognize the drive. Broad Compatibility: This adapter is compatible with Windows operating systems and UEFI 2.3.1 or later, ensuring seamless integration with a wide range of systems. Durable and Reliable: Constructed with high-quality materials and robust connectors, this adapter guarantees long-term reliability and stable performance. Important Note: While M.2 PCIe and SATA SSDs share the same connector type, this adapter is specifically designed for M.2 NVMe (PCIe-based) SSDs and will not work with M.2 SATA SSDs. Upgrade your storage solution today. Order the IOCREST IO-M2TO8639 adapter and experience the speed and convenience of U.2 NVMe! | 580 XT designed for gpu mining. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9500 g | 100 g | 1000 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 600 × 400 × 400 mm | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|