PCIE Riser Card for GPU Mining Rig 010-X remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Vengeance 64GB Kit (4 x 16GB) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PCIE Riser Card for GPU Mining Rig 010-X remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Vengeance 64GB Kit (4 x 16GB) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||
SKU | VER010-X | CMK64GX5M2B5200C40 | CMK64GX5M4B5600C36 | ||||||||||||
Rating | |||||||||||||||
Price | £7.95 | £283.80 | £323.60 | ||||||||||||
Stock | Only 2 left in stock | In stock | Out of stock | ||||||||||||
Availability | Only 2 left in stock | In stock | Out of stock | ||||||||||||
Add to cart | |||||||||||||||
Description | PCIE Express x1 to x16 Riser Card
| Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance 64GB Kit (4 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory | ||||||||||||
Content | PCIE Riser Card 010-X Extender for GPU Mining Rigs. Features 8 solid-state capacitors & onboard VRM (voltage regulator) for maximum power stability.
Package includes:
| | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Onboard Voltage Regulation You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. Custom AMD Expo Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing a Legacy Of Performance Compact Form Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screen Memory Chips Ensures consistent high-frequency performance with aggressive timing options. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE styling to fit the look of modern systems. High Performance PCB Guarantees signal quality and stability for superior overclocking ability.
Description Specification
| ||||||||||||
Weight | 60 g | 110 g | 200 g | ||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|