8 GPU Mining Rig Starter Bundle Kit remove | VEDDHA Mining Rig Fans remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 64GB Kit (4 x 16GB) remove | PCIe Splitter 1 to 4 Multiplier Adapter Card remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 8 GPU Mining Rig Starter Bundle Kit remove | VEDDHA Mining Rig Fans remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 64GB Kit (4 x 16GB) remove | PCIe Splitter 1 to 4 Multiplier Adapter Card remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TH-V-8GPU-RIG | VD12SH | CMK64GX5M2B5600Z40 | CMK32GX5M2X7000C34 | CMT64GX5M2B5200Z40K | CMK32GX5M2B5600C36 | CMK64GX5M2B5200Z40 | CMT64GX5M4B5600C36 | |||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||
Price | £899.00 | Original price was: £9.95.£7.00Current price is: £7.00. | £291.80 | £373.30 | £334.20 | £161.80 | £283.80 | £408.50 | £24.95 | ||||||||||||||||||||||||||||||||||
Stock | Available on back-order | Out of stock | In stock | Out of stock | Only 1 left in stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||
Availability | Available on back-order | Out of stock | In stock | Out of stock | Only 1 left in stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||
Description | Pre-order only. Current processing time 7-12 days.
|
| Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 7000MHz (PC5-56000), CL34, 1.45V, XMP 3.0, PMIC, DIMM Memory | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair Dominator Platinum RGB 64GB Kit (4 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, PMIC, DIMM Memory, Black | PCIe Splitter 1 to 4 Multiplier Adapter Card | ||||||||||||||||||||||||||||||||||
Content | The 8 GPU mining rig consist of: 1x BIOSTAR TZ590-BTC DUO Crypto Mining Motherboard 1x 8GB (1x 8GB) DDR4 RAM 1x Intel Celeron G5905 Dual Core 3.5GHz 1200 Socket Processor With Heat Sink Fan 1x Aluminium frame Size: 76x35x36cm WxHxD 1x PICO 250W Power Board 1x HP 1200W Power Supply with breakout board 1x HP 750W Power Supply with breakout board Total 1950w (recommended not to exceed 80% power = 1560W. That's roughly 180w per card. NVIDIA 3070 or below. AMD 6800XT or below. Any other cards that require more power will need additional power supplies. Please contact us to for a quote on a custom build. Let us know what cards you would like to use so we can work out total required power.) 6 Pin to 8 (6+2) Pin power cables 6 PWM PC Cooling Fans with hub for speed controlling 8x GPU Risers VER009s Gold 3x 8 Pin to 8 (6+2) Pin power cables Y splitter for powering risers 1x 120GB SSD drive with mining software preinstalled (let me know your choice. *Windows 10 won't be activated but will have NVIDIA & AMD drivers, MSI afterburner pre-installed and NiceHash) 2x Power Lead *BONUS: 30 minutes after-sale support included. This 8 GPU mining rig is ready to run 8 GPUs out of the box. It was tested with mixture of NVIDIA & AMD cards. |
| Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. CORSAIR VENGEANCE DDR5 optimized for AMD motherboards delivers the higher frequencies and greater capacities of DDR5 technology in a high-quality, compact module that suits your system. Tightly-screened high-frequency memory chips power your PC through faster processing, rendering, and buffering than ever, with onboard voltage regulation providing reliable power for easy, finely controlled overclocking. CORSAIR iCUE software enables real-time frequency monitoring, onboard voltage regulation, and AMD EXPO profile customization. A distinctive solid aluminum heatspreader keeps your memory cool, while ensuring wide compatibility with a huge range of motherboards and CPU coolers. With a limited lifetime warranty as your guarantee of reliability for years to come, VENGEANCE DDR5 for AMD continues a long-standing legacy of memory performance Welcome to the Cutting-Edge of Performance Push the limits of your system like never before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do it All, and Do it Faster As modern CPUs feature more and more cores, the unprecedented speed of DDR5 ensures your high-end CPU gets data quickly, enabling faster processing, rendering, and buffering than ever before. Onboard Voltage Regulation Reliable voltage at high frequencies enables easier, finely controlled overclocking through CORSAIR iCUE software than previous generation motherboard control. Custom AMD EXPO Profiles Customize and save your own AMD EXPO profiles via iCUE to tailor performance by app or task for greater efficiency (available later). Powerful CORSAIR iCUE Software Enables real-time frequency readings, onboard voltage regulation, and custom RAMP profiles. Compact Form-Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Solid Aluminum Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Hand-Sorted, Tightly-Screened Memory Chips Ensures consistent high-frequency performance with aggressive timing options. High-Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Optimized for AMD DDR5 Motherboards For wide compatibility with the latest motherboards. Limited Lifetime Warranty For complete peace of mind.
Description Specification
| | | | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Onboard Voltage Regulation You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. Custom AMD Expo Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing a Legacy Of Performance Compact Form Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screen Memory Chips Ensures consistent high-frequency performance with aggressive timing options. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE styling to fit the look of modern systems. High Performance PCB Guarantees signal quality and stability for superior overclocking ability.
Description Specification
| | PCIe Splitter 1 to 4 Multiplier Adapter Card
Example Use:
| ||||||||||||||||||||||||||||||||||
Weight | 10000 g | 90 g | 112 g | N/A | 230 g | 103 g | 112 g | 440 g | 80 g | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
|
|
|