Biostar iMiner A588X8D2 GPU Mining Rig remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | Server PSU Breakout Board 12 Ports remove | Biostar AMD Radeon RX 5700 XT Mining Graphics Card remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostar iMiner A588X8D2 GPU Mining Rig remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | Server PSU Breakout Board 12 Ports remove | Biostar AMD Radeon RX 5700 XT Mining Graphics Card remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | VA5815RV82 | D36-7CD-BEB-1 | VA57T6XM82 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | £4,499.00 | £449.00 | £6.95 | £849.00 | ||||||||||||||||||||||||||||||||
Stock | Available on back-order | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||
Availability | Available on back-order | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||
Content | Designed and pre-assembled by BIOSTAR, the new iMiner A588X8D2 system brings plug and play mining capability to the next level. Packed with blockchain-grade high-end hardware, the iMiner A588X8D2 comes with 8 AMD RX580 graphic cards that dish out an ETH hash rate of 232 MH/s (±5%). Powered by Intel's G4900 processor and an 8Gb DDR4 ram, the system can run Windows, Linux, or HiveOS.
![]() | 580 XT designed for gpu mining. | Compatible with the following Server Power Supplies:
DPS-800GB A DPS-1200FB A DPS-1200QB A PS-2751-5Q PS-2751-LF-1F HSTSN-PL12 DPS-700LB D PS-2112-5L DPS-750RB A | 5700 XT designed for gpu mining. | ||||||||||||||||||||||||||||||||
Weight | N/A | 1000 g | N/A | 1000 g | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|