ASUS AMD Radeon RX 6800 OC TUF GAMING remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | Asus Radeon RX 6600 Dual 8GB GDDR6 PCI-Express Graphics Card remove | HDMI Cable remove | External PC Power Button remove | Corsair Vengeance RGB Pro SL 32GB Memory Kit (2 x 16GB) remove | Corsair Vengeance RGB Pro SL 64GB Memory Kit (4 x 16GB) remove | Corsair Vengeance RGB RT 16GB Kit (2 x 8GB) remove | Corsair Vengeance RGB RS 32GB Memory Kit (2 x 16GB) remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS AMD Radeon RX 6800 OC TUF GAMING remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | Asus Radeon RX 6600 Dual 8GB GDDR6 PCI-Express Graphics Card remove | HDMI Cable remove | External PC Power Button remove | Corsair Vengeance RGB Pro SL 32GB Memory Kit (2 x 16GB) remove | Corsair Vengeance RGB Pro SL 64GB Memory Kit (4 x 16GB) remove | Corsair Vengeance RGB RT 16GB Kit (2 x 8GB) remove | Corsair Vengeance RGB RS 32GB Memory Kit (2 x 16GB) remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | VA5815RV82 | RADRX668ASDUAL-SB | HH-0 | 13D-114-C46 | CMH32GX4M2E3200C16 | CMH64GX4M4D3600C18 | CMN16GX4M2Z3600C18 | CMG32GX4M2D3600C18 | E8D-267-19C-1 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | £499.00 | £449.00 | £335.95 | £1.95 – £4.95 | £10.95 | £103.40 | £217.50 | £74.20 | £106.10 | £15.97 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Available on back-order | In stock | In stock | Out of stock | Only 2 left in stock | In stock | Only 2 left in stock | |||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Available on back-order | In stock | In stock | Out of stock | Only 2 left in stock | In stock | Only 2 left in stock | |||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||
Description | USED but in very good condition |
|
|
|
| Corsair Vengeance RGB Pro SL 32GB Memory Kit (2 x 16GB), DDR4, 3200MHz (PC4-25600), CL16, XMP 2.0, Black | Corsair Vengeance RGB Pro SL 64GB Memory Kit (4 x 16GB), DDR4, 3600MHz (PC4-28800), CL18, XMP 2.0, Black | Corsair Vengeance RGB RT 16GB Kit (2 x 8GB), DDR4, 3600MHz (PC4-28800), CL18, XMP 2.0, 10 LEDs, AMD Optimised, Black | Corsair Vengeance RGB RS 32GB Memory Kit (2 x 16GB), DDR4, 3600MHz (PC4-28800), CL18, XMP 2.0, 6 LEDs, Black | |||||||||||||||||||||||||||||||||||
Content | Graphic Engine AMD Radeon RX 6800 Bus Standard PCI Express 4.0 OpenGL OpenGL®4.6 Video Memory 16GB GDDR6 Stream Processors 3840 Memory Speed 16 Gbps Memory Interface 256-bit Resolution Digital Max Resolution 7680 x 4320 Interface Yes x 1 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) Maximum Display Support 4 NVlink/ Crossfire Support Yes Accessories 1 x TUF certificate of Reliability 1 x Collection card 1 x Speedsetup manual 1 x ASUS ruler Software ASUS GPU Tweak II & Drivers: please download all software from the support site. Dimensions 13 " x 5.52 " x 2.28 " Inch 32 x 14.02 x 5.78 Centimetre Recommended PSU 650W Power Connectors 2 x 8-pin Slot 2.9 Slot Note * Crossfire Support - Yes for DirecX® 12 and Vulkan® * ‘Game Clock’ is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. * ‘Boost Clock’ is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. TUF GAMING OC Radeon RX 6800 RDNA2 Axial-tech fan design has been enhanced with more fan blades and a new rotation scheme. Dual ball fan bearings can last up to twice as long as sleeve bearing designs. An all-aluminum shroud, reinforced frame, and metal backplate enhance durability. MaxContact heat spreader features a super flat surface for improved thermal transfer. A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games. A vented backplate prevents hot air from recirculating through the cooling array. GPU Tweak II provides intuitive performance tweaking, thermal controls, and system monitoring. Ready for action the TUF Gaming Radeon RX 6800 is a tenacious beast with a tough metal exterior, super efficient cooling and high performing components featuring the all-new breakthrough RNDA2 architecture - engineered to deliver powerhouse performance to all gamers. The AMD Radeon RX 6800 graphics card powers a new generation of competitive and 4K gaming with vivid visuals, and elevated experiences in every game and every frame with powerful enhanced new compute units, AMD Infinity Cache, DirectX 12/PCIe 4.0 Support and 16GB of dedicated GDDR6 memory. Experience gaming with realistic lighting, shadows, and reflections along with rich detail thanks to DirectX Raytracing (DXR), variable rate shading (VRS), and AMD FidelityFX features, optimised for AMD RDNA 2 architecture. The AMD Radeon 6800 is engineered to deliver ultra-high frame rates and serious 4K resolution gaming. Increased Fan Blade Count Axial-Fan Technology A new generation of axial-tech fans has risen with an increased blade count across all three fans; 13 blades on the center with 11 blades on the auxillary fans, the barrier rings on the side fans have been streamlined to allow for more lateral intake to allow better airflow through the cooling array. The central fans additional blades and full-height ring boost static pressure to blast air directly onto the heat spreader, These fans have been designed specifically for a massive new heatsink that features more fins and a larger surface area than previous iterations. Reverse Rotational Design Quiet Cunning To assist with the specialised roles of the three fans, the rotational direction of the center fan has been reversed in order to reduce turbulent air inside of the cooling array to give you heightened thermal performance and with fan stop technology fans will only start to spin when GPU temperature hits 60C reducing noise and increasing fan longevity when under a light load. MaxContact Cooling Smoother at a Microscopic Level To ensure maximum thermal efficiency, MaxContact technology has been utilised to smooth the surface of the heat spreader at a microscopic level allowing for better contact with the GPU die giving you enhanced thermal transfer. No Nonsense Metal Shroud Armored Underside The underside of the card reveals further improvements. Most of the rear is swathed in a protective metal backplate that prominently features a wide vent. This vent allows hot air to escape towards the chassis exhaust fans instead of being recycled back into the GPU cooler. An included GPU bracket provides extra stability to the critical connection between die and heat spreader. Stainless steel is used for the I/O bracket to protect ports and provide a more secure mount. And a conveniently placed Dual Bios switch allows customisation of the card's default performance profile without software. Not Just a Pretty Face Functional Front The front-side RGB element can be customized to display a range of aesthetic and functional effects, and also synced with other ASUS components to enable uniform lighting. To fulfill the power demands of the Radeon RX 6800, two 8-pin power connectors are present, along with onboard LEDs that light up if PSU PCIe power connectors are not plugged in correctly. Structural pillars of a built-in reinforced metal frame are also visible here and add a literal layer of durability. A Breakthrough Gaming Architecture RDNA2 Architecture AMD RDNA 2 architecture is the foundation of next-generation gaming PCs and consoles. It is the bedrock of the upcoming revolution in PC gaming graphics and cloud gaming. AMD RDNA 2 elevates and unifies visual effects and gameplay across multi- gaming platforms, like no other graphics architecture before. | 580 XT designed for gpu mining. | Specification
2x Fans. 2x Fun.
Delivering the latest AMD RDNA 2 architecture experience in its purest form, the ASUS Dual Radeon RX 6600 melds performance and simplicity like no other. Leveraging advanced cooling technologies derived from flagship graphics cards, the Dual opts for substance over style, the perfect choice for a well-balanced build. Buckle up and engage cutting-edge gaming prowess.
Axial-tech Fan Design
Better, faster, stronger
Two tried-and-true Axial-tech fans feature a smaller hub that facilitates longer blades and a barrier ring to increase downward air pressure.
0dB Technology
Quiet intelligence
An advanced onboard controller brings fans to a standstill when the GPU core temperature is below 52 Celsius, letting you enjoy light gaming in relative silence. As temps rise past the threshold, the fans automatically start up again.
Dual Ball Fan Bearings
2x longer lifespan
Different bearing types have unique pros and cons. Ball bearings excel at durability and can last up to twice as long as sleeve bearing designs.
Auto-Extreme Technology
Precision automated manufacturing
Auto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall.
Protective Backplate
That's so metal!
The PCB is reinforced by an aluminum backplate that adds structural rigidity, helping to prevent flex and protect components and trace pathways from damage.
GPU Bracket
Locked and loaded
A GPU bracket provides uniform mounting pressure and extra stability to the critical connection between die and heat spreader.
Stainless Steel Bracket
Steel yourself
The mounting bracket of the Dual has been beefed up with 304 Stainless Steel that is harder and more resistant to corrosion.
GPU Tweak II
Monitor, tweak, and tune
The ASUS GPU Tweak II utility takes graphics card tuning to the next level. It allows you to tweak critical parameters including GPU core clocks, memory frequency, and voltage settings, with the option to monitor everything in real-time through a customizable on-screen display. Advanced fan control is also included along with many more features to help you get the most out of your graphics card.
AMD Radeon Software
Change the way you game
The latest Radeon Software unleashes the full potential of your GPU with day-0 drivers optimized for new game releases and a highly customisable gaming experience.
| External PC Power Button - Making Powering your Computer much easier even in the hard to reach areas. | Corsair Vengeance RGB Pro SL DDR4 memory lights up your PC while delivering peak performance in a compact form factor just 44mm tall for wide compatibility with CPU coolers | | | | ||||||||||||||||||||||||||||||||||||
Weight | 3000 g | 1000 g | 1150 g | 50 g | 80 g | 145 g | 275 g | 155 g | 145 g | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
|
|
|