Palit GTX1650 StormX Graphics Card remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Palit GTX1650 StormX Graphics Card remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | |||||||||
Image | ![]() | ![]() | |||||||||
SKU | NE51650006G1-1170F | CMK64GX5M2B5600Z40 | |||||||||
Rating | |||||||||||
Price | £165.00 | £291.80 | |||||||||
Stock | Out of stock | In stock | |||||||||
Availability | Out of stock | In stock | |||||||||
Add to cart | |||||||||||
Description | 4GB DDR5 * DVI * HDMI * 1665MHz Clock * Compact Design | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | |||||||||
Content | Turing Architecture Powering the GTX Series The PALIT GeForce GTX 1650 StormX is powered by the new NVIDIA Turing GPU architecture and the innovative GTX platform, featuring 4GB GDDR5 128-bit memory interface that has a 1485 MHz Core Clock that can be boosted to 1665 MHz. Bring your A-Game with the PALIT GeForce GTX 1650 StormX and turn your PC into a true gaming rig with this fast, powerful graphics card. The NVIDIA Turing Architecture is used in the RTX lineup but has been brought to the 1650 series to help boost up performance, turing is also the latest, most advanced GPU architecture ever created. With PALIT's Thunder Master Overclocking software it monitors your cards clock speed, thermals and much more whilst also optimizing your your card to increase performance. NVIDIA Turing GPU Architecture Up to 6 Times Faster Performance The GeForce GTX 1650 GPUs are powered by the Turing Architecture, this gives you 6x faster performance over previous-generation graphics cards. Turing uses a new 12nm manufacturing process and brings more gpu performance and efficiency than the previous generation architecture. Palit's Overclocking Software - ThunderMaster Hosting Numerous Features to Help Boost your GPU To optimize the features of GeForce Series, Palit has revealed the enhanced ThunderMaster overclocking tool that utilizes NVIDIA GPU Boost technology for intelligent monitoring of clock speed, ensuring that the GPU runs safely at its peak and the game is at its highest frame rate. It also offers new levels of customization, including GPU Temperature Target and Frame Rate Target control. GeForce GTX 1650 Features GeForce Experience The essential companion to your GeForce graphics card. Capture and share videos, screenshots, and livestreams. Keep your drivers up to date and optimize your games. Game Ready Drivers Get the highest levels of performance, and the smoothest experience possible, from the moment you start playing. Nvidia Shadowplay Record and share high-quality gameplay videos, screenshots, and livestreams with your friends. Nvidia Ansel Turn your screenshots into art with this powerful in-game photo mode that captures 360, HDR, and super-resolution photos. DirectX 12 Power new visual effects and rendering techniques for more lifelike gaming. Nvidia G-sync & HDR Get smooth, tear-free gameplay at refresh rates up to 240 Hz, plus HDR, and more. This is the ultimate gaming display and the go-to equipment for enthusiast gamers. Virtual Reality By combining advanced VR rendering and AI, the GeForce GTX will take VR to a new level of realism. 4K Gaming Step up to the ultimate 4K gaming experience with the GeForce GTX and enjoy today’s biggest games in amazing detail.
Description Specification
| Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. CORSAIR VENGEANCE DDR5 optimized for AMD motherboards delivers the higher frequencies and greater capacities of DDR5 technology in a high-quality, compact module that suits your system. Tightly-screened high-frequency memory chips power your PC through faster processing, rendering, and buffering than ever, with onboard voltage regulation providing reliable power for easy, finely controlled overclocking. CORSAIR iCUE software enables real-time frequency monitoring, onboard voltage regulation, and AMD EXPO profile customization. A distinctive solid aluminum heatspreader keeps your memory cool, while ensuring wide compatibility with a huge range of motherboards and CPU coolers. With a limited lifetime warranty as your guarantee of reliability for years to come, VENGEANCE DDR5 for AMD continues a long-standing legacy of memory performance Welcome to the Cutting-Edge of Performance Push the limits of your system like never before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do it All, and Do it Faster As modern CPUs feature more and more cores, the unprecedented speed of DDR5 ensures your high-end CPU gets data quickly, enabling faster processing, rendering, and buffering than ever before. Onboard Voltage Regulation Reliable voltage at high frequencies enables easier, finely controlled overclocking through CORSAIR iCUE software than previous generation motherboard control. Custom AMD EXPO Profiles Customize and save your own AMD EXPO profiles via iCUE to tailor performance by app or task for greater efficiency (available later). Powerful CORSAIR iCUE Software Enables real-time frequency readings, onboard voltage regulation, and custom RAMP profiles. Compact Form-Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Solid Aluminum Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Hand-Sorted, Tightly-Screened Memory Chips Ensures consistent high-frequency performance with aggressive timing options. High-Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Optimized for AMD DDR5 Motherboards For wide compatibility with the latest motherboards. Limited Lifetime Warranty For complete peace of mind.
Description Specification
| |||||||||
Weight | 600 g | 112 g | |||||||||
Dimensions | N/A | N/A | |||||||||
Additional information |
|
|