PCI Express PCIe card with MiniSAS HD SFF-8643 compatible with U.2 PCIe-NVMe SSD remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | U.2 to PCIe Adapter for 2.5" U.2 NVMe SSD - SFF-8639 - x4 PCI Express 3.1 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | PCI Express PCIe card with MiniSAS HD SFF-8643 compatible with U.2 PCIe-NVMe SSD remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | U.2 to PCIe Adapter for 2.5" U.2 NVMe SSD - SFF-8639 - x4 PCI Express 3.1 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 948-458-99C | PCE4PCE-A01 | IO-PCE8639A-U2 | 3D0-E00-87E | ||||||
Rating | ||||||||||
Price | £19.95 | £29.95 | £17.95 | £12.97 | ||||||
Stock | In stock | Available on back-order | In stock | Only 1 left in stock | ||||||
Availability | In stock | Available on back-order | In stock | Only 1 left in stock | ||||||
Add to cart | ||||||||||
Description |
|
|
|
| ||||||
Content | Connect high performance NVME server SSDs via PCIE. Works very well with Intel, Dell, Samsung drives. | Expand your PCIE slots for connecting more devices such as Graphics Cards. | Connect U2 (U.2) SSD NVME to any PC with PCIE Features • Support PCI Express Base Specification Rev 3.1 • Backwards compatible with PCIE V3.0,2.0 and V1.0 mainboards • PCI Express interface: x4 • Support SSD_Form_Factor_Version1_a. • Compliant with NVM Express 1.2a • Supports one physical NVMe devices • Industrial operating temperature range:-40~85°C System Requirement • Windows 8,8.1,10 ,11or later • UEFI 2.3.1 or later • Linux • VMware • One available PCI-Express x4,x8 or x16 slot Application • Servers • HBA(Host Bus Adapter) • Data Center • Storage Racks • Storage Controller • Routers Package Content • 1 x PCIe x4 to 1-port U.2 SFF8639 2.5-inch SSD Adapter • 1 x User Manual | Connect any NVME drive to our PCIE port on motherboard with the use of this adapter. | ||||||
Weight | 80 g | N/A | 200 g | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|