Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Palit GTX1630 DUAL Graphics Card remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Palit RTX3070 GamingPro V1 Graphics Card remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Palit GTX1630 DUAL Graphics Card remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Palit RTX3070 GamingPro V1 Graphics Card remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CMT32GX5M2B5200Z40 | NE6163001BG6-1175D | CMK32GX5M2B5200Z40 | NE63070019P2-1041A | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | £191.00 | £152.00 | £151.20 | £526.00 | ||||||||||||||||
Stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||
Availability | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0,PMIC, AMD Optimised, DIMM Memory | PCIe3 * 4GB DDR6 * HDMI * 2 DP * 1785MHz Clock * Compact | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, AMD Optimised, DIMM Memory | PCIe4 * 8GB DDR6 * HDMI * 3 DP * RGB Lighting * LHR | ||||||||||||||||
Content | | The GeForce GTX 1630 is built with the breakthrough graphics performance of the award-winning NVIDIA Turing architecture. It's a supercharger for today's most popular games, and even faster with modern titles. The Palit GeForce GTX 1630 Dual Series brings a compact yet performance-focused design that maintains the essentials to accomplish gaming and multimedia tasks at hand. Coming in 170mm in length, the model supports mini-ITX form factor, perfect for mini pc lovers. Equipped with 0db Tech, the fans will stop when under relatively light workload, eliminating noises when active cooling is unnecessary. 0-dB TECH Keep Silent while you are experiencing the multimedia application and general workload. The operating fans only occurs while working on heavier loading. Mini-ITX Form Factor Supported With only 17cm in length, the model supports mini-ITX form factor system, perfect for small build lovers. Gamers can experience the mighty power of a full-sized graphics card while saving some space and enjoy the portability. ThunderMaster Palit's new ThunderMaster has thorough upgrade from the previous version. It has more user-friendly interface as well as more personalized settings. With ThunderMaster, you can control your video card from overclock setting, fan speed to LED effect. You can also monitor GPU status with ThunderMaster utility.
Description Specification
| | Palit GeForce RTX™ 3070 GamingPro V1 delivers stunning visuals, incredibly fast frame rates, and AI acceleration for gaming and creative applications.Combining an iron-black and silver-grey design with ARGB, the card also allows customized lighting effects to suit gamers’ own style. The GeForce RTX™ 3070 is powered by Ampere—NVIDIA’s 2nd gen RTX architecture. Built with enhanced Ray Tracing Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory, it gives you the power you need to rip through the most demanding games. This GeForce RTX™ 3070 graphics card with LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.). ARGB Lighting Addressable RGB allows gamers to customize each LED color. You can personalized the lighting effects with Palit ThunderMaster software. 0-dB TECH Keep Silent while you are experiencing the multimedia application and general workload. The operating fans only occurs while working on heavier loading. DrMOS DrMOS, originally only available for high-end server CPUs, is now available in all its glory in the next generation of Palit graphics cards. DrMOS offers high current circuits, low noise operation, and effective reduction of heat generating. All News ThunderMaster Palit’s new ThunderMaster has thorough upgrade from the previous version. It has more user-friendly interface as well as more personalized settings. With ThunderMaster, you can control your video card from overclock setting, fan speed to LED effect. You can also monitor GPU status with ThunderMaster utility. Honeycomb Bracket The design of honeycomb bracket increases airflow by up to 15%, allowing the heat generated from GPU to be exhausted via the honeycomb design bracket. This enables more efficient cooling effects. Nvidia G-Sync Get smooth, tear-free gameplay at refresh rates up to 240 Hz, plus HDR, and more. This is the ultimate gaming display and the go-to equipment for enthusiast gamers. Description Specification
| ||||||||||||||||
Weight | 223 g | 667 g | 105 g | 1511 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|