Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair iCUE 220T remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair iCUE 220T remove | Biostar AMD Radeon RX 580 8GB XT Mining Graphics Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CMK64GX5M2B5200Z40 | VA5815RV82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £283.80 | £49.95 | £449.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Available on back-order | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Available on back-order | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair iCUE 220T |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Onboard Voltage Regulation You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. Custom AMD Expo Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing a Legacy Of Performance Compact Form Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screen Memory Chips Ensures consistent high-frequency performance with aggressive timing options. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE styling to fit the look of modern systems. High Performance PCB Guarantees signal quality and stability for superior overclocking ability.
Description Specification
| Corsair iCUE 220TCorsair iCue 220T RGB Airflow Tempered Glass Mid-Tower Smart Case, Black
| 580 XT designed for gpu mining. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 112 g | 5000 g | 1000 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|