Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 64GB Kit (4 x 16GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 64GB Kit (4 x 16GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CMT64GX5M2B5600Z40K | CMT64GX5M4B5600C36 | CMK64GX5M2B5600Z40 | MZ-V8P2T0BW | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | £371.40 | £408.50 | £291.80 | Original price was: £369.00.£249.99Current price is: £249.99. | ||||||||||||||||
Stock | Out of stock | Out of stock | In stock | Available on back-order | ||||||||||||||||
Availability | Out of stock | Out of stock | In stock | Available on back-order | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory, Black | Corsair Dominator Platinum RGB 64GB Kit (4 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, PMIC, DIMM Memory, Black | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | 980 PRO 2TB
| ||||||||||||||||
Content | | | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. CORSAIR VENGEANCE DDR5 optimized for AMD motherboards delivers the higher frequencies and greater capacities of DDR5 technology in a high-quality, compact module that suits your system. Tightly-screened high-frequency memory chips power your PC through faster processing, rendering, and buffering than ever, with onboard voltage regulation providing reliable power for easy, finely controlled overclocking. CORSAIR iCUE software enables real-time frequency monitoring, onboard voltage regulation, and AMD EXPO profile customization. A distinctive solid aluminum heatspreader keeps your memory cool, while ensuring wide compatibility with a huge range of motherboards and CPU coolers. With a limited lifetime warranty as your guarantee of reliability for years to come, VENGEANCE DDR5 for AMD continues a long-standing legacy of memory performance Welcome to the Cutting-Edge of Performance Push the limits of your system like never before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do it All, and Do it Faster As modern CPUs feature more and more cores, the unprecedented speed of DDR5 ensures your high-end CPU gets data quickly, enabling faster processing, rendering, and buffering than ever before. Onboard Voltage Regulation Reliable voltage at high frequencies enables easier, finely controlled overclocking through CORSAIR iCUE software than previous generation motherboard control. Custom AMD EXPO Profiles Customize and save your own AMD EXPO profiles via iCUE to tailor performance by app or task for greater efficiency (available later). Powerful CORSAIR iCUE Software Enables real-time frequency readings, onboard voltage regulation, and custom RAMP profiles. Compact Form-Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Solid Aluminum Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Hand-Sorted, Tightly-Screened Memory Chips Ensures consistent high-frequency performance with aggressive timing options. High-Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Optimized for AMD DDR5 Motherboards For wide compatibility with the latest motherboards. Limited Lifetime Warranty For complete peace of mind.
Description Specification
| Unleash the power fo the Samsung SSD 980 PRO, Samsung's first consumer PCIe 4.0 NVMe SSD, for next-level computing experiences. Designed for graphics-intensive games and heavy-duty applications, the 980 PRO leverages Samsung's custom controller and PCIe 4.0 to deliver double the data transfer rate of PCIe 3.0, while backward compatibility and its compact M.2 form factor provide versatility and flexibility for diverse high-performance computing solutions. Next-level NVMe SSD performance Powered by Samsung's custom Elpis controller for PCIe 4.0 SSDs and the latest V-NAND and DRAM technology, all components and firmware of the 980 PRO are designed and manufacturer in-house by Samsung to maximise performance and speed. Together with the impressive power of PCIe 4.0, which offers a bandwidth of around 16GT/s per lane, the 980 PRO delivers sequential read and write speeds of up to 7,000MB/s and 5,000MB/s respectively as well as random read and write speeds of up to 1,000K IOPS. Compared to previous generation SSDs, the 980 PRO is about 2 times faster than PCIe 3.0 SSDs and 12.7 times faster than SATA SSDs. A winning combination Designed with hardcore gamers, creative professionals, and tech-savvy users in mind, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, data analytics, and more. It's fast at loading games for both PCs and consoles, allowing to play more and wait less, while its performance is also optimised to deliver seamless 4K and 8K content processing. The 980 PRO comes in a compact M.2 2280 form factor, which can be easily plugged in to desktops and laptops for maximum board design flexibility. The drive's optimised power efficiency makes it ideal for high-performance computing systems. Smart, reliable thermal control The 980 PRO's next-level performance is supported by exceptional thermal control. The SSD uses nickel coating instead of an external copper casing to help manage the controller's temperature and employs a heat spreader label to provide effective thermal control for the NAND chip. Embedded with Samsung's cutting-edge Dynamic Thermal Guard technology, the 980 PRO manages heat on its own automatically to ensure durable and reliable performance. To minimise performance fluctuations in the long haul, Samsung's Dynamic Thermal Guard technology monitors the 980 PRO's temperature continuously and keeps it at the optimal level. | ||||||||||||||||
Weight | 227 g | 440 g | 112 g | 100 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|