Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Asus DUAL RTX3060 Ti V2 MINI OC Graphics Card remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Asus DUAL RTX3060 Ti V2 MINI OC Graphics Card remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CMK64GX5M2A4800C40 | CMK64GX5M2B5600Z40 | CMT32GX5M2B5200Z40 | 90YV0FT2-M0NA00 | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | £278.50 | £291.80 | £191.00 | £473.00 | ||||||||||||||||
Stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||
Availability | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 4800MHz (PC5-38400), CL40, 1.1V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0,PMIC, AMD Optimised, DIMM Memory | PCIe4 * 8GB DDR6 * HDMI * 3 DP * 1710MHz Clock * Compact * Overclocked | ||||||||||||||||
Content | | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. CORSAIR VENGEANCE DDR5 optimized for AMD motherboards delivers the higher frequencies and greater capacities of DDR5 technology in a high-quality, compact module that suits your system. Tightly-screened high-frequency memory chips power your PC through faster processing, rendering, and buffering than ever, with onboard voltage regulation providing reliable power for easy, finely controlled overclocking. CORSAIR iCUE software enables real-time frequency monitoring, onboard voltage regulation, and AMD EXPO profile customization. A distinctive solid aluminum heatspreader keeps your memory cool, while ensuring wide compatibility with a huge range of motherboards and CPU coolers. With a limited lifetime warranty as your guarantee of reliability for years to come, VENGEANCE DDR5 for AMD continues a long-standing legacy of memory performance Welcome to the Cutting-Edge of Performance Push the limits of your system like never before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do it All, and Do it Faster As modern CPUs feature more and more cores, the unprecedented speed of DDR5 ensures your high-end CPU gets data quickly, enabling faster processing, rendering, and buffering than ever before. Onboard Voltage Regulation Reliable voltage at high frequencies enables easier, finely controlled overclocking through CORSAIR iCUE software than previous generation motherboard control. Custom AMD EXPO Profiles Customize and save your own AMD EXPO profiles via iCUE to tailor performance by app or task for greater efficiency (available later). Powerful CORSAIR iCUE Software Enables real-time frequency readings, onboard voltage regulation, and custom RAMP profiles. Compact Form-Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Solid Aluminum Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Hand-Sorted, Tightly-Screened Memory Chips Ensures consistent high-frequency performance with aggressive timing options. High-Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Optimized for AMD DDR5 Motherboards For wide compatibility with the latest motherboards. Limited Lifetime Warranty For complete peace of mind.
Description Specification
| |
The compact ASUS DUAL GeForce RTX 3060 Ti V2 MINI OC Edition 8GB GDDR6 with LHR features two powerful Axial-tech fans for small chassis including the Intel NUC 9 Kits.
2x Fans. 2x Fun The Dual GeForce RTX 3060 Ti MINI Graphics Card is designed for compact gaming builds and the Intel_ NUC 9. Features like the Axial-tech fan design, a custom 2-slot thermal solution, and Auto-Extreme Technology make the MINI an obvious choice for those who want an SFF system capable of rivalling the graphics performance of full-sized builds and burly desktops. Axial-tech Fan Design Better, faster, stronger Originally the result of R&D efforts for top-end ROG graphics cards, Axial-tech fan design features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure. The enhanced efficiency allows the fan to keep things cool at low RPMs, resulting in less overall system noise and increased component lifespan. 0dB Technology Quiet intelligence To eliminate unnecessary noise, a stop mode halts all fans when the GPU temp falls below 50 degrees and power consumption is low. 2-slot Design Sink your heat into this The Dual MINI features a cooling solution that fits into a 2-slot design less than 20cm in length, making it compatible with small chassis and the Intel NUC 9 Kits without sacrificing thermal performance. A redesigned shroud, heatsink, and heatpipe layout allows two Axial-tech fans to take advantage of the mesh side panel of the Intel NUC 9 Extreme Kit and Intel NUC 9 Pro Kit, while maintaining space for cable management and airflow to the CPU cooler. Auto−Extreme Technology Precision automated manufacturing Auto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall. Protective Backplate That's so metal! The PCB is reinforced by an aluminum backplate that adds structural rigidity, helping to prevent flex and protect components and trace pathways from damage. Stainless Steel Bracket Steel yourself The mounting bracket of the Dual MINI has been beefed up with 304 Stainless Steel that’s harder and more resistant to corrosion. GPU Tweak II Monitor, tweak, and tune The ASUS GPU Tweak II utility takes graphics card tuning to the next level. It allows you to tweak critical parameters including GPU core clocks, memory frequency, and voltage settings, with the option to monitor everything in real-time through a customizable on-screen display. Advanced fan control is also included along with many more features to help you get the most out of your graphics card. XSplit Premium streaming XSplit offers a premium streaming experience with in-game annotations and other advanced features. Enjoy a free license with the purchase of select ASUS graphics cards. See you online! wtfast Play lag-free We've partnered with wtfast to help you to play free from lag, latency issues, and lost packets. With a 6-month subscription to the wtfast Gamers Private Network, you'll enjoy lower ping for a smoother, more fluid online gaming experience. Buy an ASUS graphics card - and don't be left waiting! Quantumcloud Profit from GPU power Quantumcloud is a simple and secure service that lets you effortlessly earn extra money by putting your idle GPU to work. Earnings are automatically transferred to your WeChat or PayPal account, and your privacy remains intact because Quantumcloud doesn't collect your personal data. Get started making money today! 144-hour Validation Program “Extensive” may be an understatement A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games. Subtle Lighting A bit lit The shroud features a subtle illuminated strip that creates a stylish accent for your build.
Description Specification
| ||||||||||||||||
Weight | 130 g | 112 g | 223 g | 922 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|