Corsair Vengeance 32GB Kit (2 x 16GB) remove | 8 GPU Mining Rig Starter Bundle Kit remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Vengeance 32GB Kit (2 x 16GB) remove | 8 GPU Mining Rig Starter Bundle Kit remove | |||||||||
Image | ![]() | ![]() | |||||||||
SKU | CMK32GX5M2A4800C40 | TH-V-8GPU-RIG | |||||||||
Rating | |||||||||||
Price | £145.90 | £899.00 | |||||||||
Stock | In stock | Available on back-order | |||||||||
Availability | In stock | Available on back-order | |||||||||
Add to cart | |||||||||||
Description | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 4800MHz (PC5-38400), CL40, 1.1V, XMP 3.0, PMIC, DIMM Memory | Pre-order only. Current processing time 7-12 days.
| |||||||||
Content | | The 8 GPU mining rig consist of: 1x BIOSTAR TZ590-BTC DUO Crypto Mining Motherboard 1x 8GB (1x 8GB) DDR4 RAM 1x Intel Celeron G5905 Dual Core 3.5GHz 1200 Socket Processor With Heat Sink Fan 1x Aluminium frame Size: 76x35x36cm WxHxD 1x PICO 250W Power Board 1x HP 1200W Power Supply with breakout board 1x HP 750W Power Supply with breakout board Total 1950w (recommended not to exceed 80% power = 1560W. That's roughly 180w per card. NVIDIA 3070 or below. AMD 6800XT or below. Any other cards that require more power will need additional power supplies. Please contact us to for a quote on a custom build. Let us know what cards you would like to use so we can work out total required power.) 6 Pin to 8 (6+2) Pin power cables 6 PWM PC Cooling Fans with hub for speed controlling 8x GPU Risers VER009s Gold 3x 8 Pin to 8 (6+2) Pin power cables Y splitter for powering risers 1x 120GB SSD drive with mining software preinstalled (let me know your choice. *Windows 10 won't be activated but will have NVIDIA & AMD drivers, MSI afterburner pre-installed and NiceHash) 2x Power Lead *BONUS: 30 minutes after-sale support included. This 8 GPU mining rig is ready to run 8 GPUs out of the box. It was tested with mixture of NVIDIA & AMD cards. | |||||||||
Weight | 103 g | 10000 g | |||||||||
Dimensions | N/A | N/A | |||||||||
Additional information |
|
|