Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Vengeance RGB 64GB Kit (4 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Vengeance RGB 64GB Kit (4 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CMT32GX5M2B5600Z36 | CMT64GX5M2B5200C40 | CMH64GX5M4B5600C36 | CMK32GX5M2B5600Z36 | CMK32GX5M2A4800C40 | CMK64GX5M2B5600Z40 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £204.20 | £334.20 | £350.10 | £161.80 | £145.90 | £291.80 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory, AMD Optimised, Black | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance RGB 64GB Kit (4 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 4800MHz (PC5-38400), CL40, 1.1V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | ||||||||||||||||||||||||
Content | | | Push the limits of your system like never-before with DDR5, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster In the multi-core era, the unprecedented processing speed of DDR5 DRAM ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your gaming PC can power through complex tasks faster than ever before. Dynamic Ten-Zone RGB Lighting Illuminate your system with ten individually addressable, ultra-bright RGB LEDs per module, encased in a panoramic light bar. Select from dozens of stunning pre-set lighting profiles, or create your own with near-limitless customization in iCUE. Custom AMD EXPO Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing A Legacy Of Performance Maximum Bandwidth, Tight response Times Optimized for maximum bandwidth and tight response times on the latest AMD DDR5 compatible motherboards. Hand-Sorted, Tightly Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Custom Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Wide Compatibility Not sure which memory to go with? Find the best memory for your needs with our memory finder tool, integrated directly into the memory page, with loads of options to dial in your system config and get you paired up with compatible memory kits. Description Specification
| Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Onboard Voltage Regulation You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. Custom AMD Expo Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing a Legacy Of Performance Compact Form Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screen Memory Chips Ensures consistent high-frequency performance with aggressive timing options. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE styling to fit the look of modern systems. High Performance PCB Guarantees signal quality and stability for superior overclocking ability.
Description Specification
| | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. CORSAIR VENGEANCE DDR5 optimized for AMD motherboards delivers the higher frequencies and greater capacities of DDR5 technology in a high-quality, compact module that suits your system. Tightly-screened high-frequency memory chips power your PC through faster processing, rendering, and buffering than ever, with onboard voltage regulation providing reliable power for easy, finely controlled overclocking. CORSAIR iCUE software enables real-time frequency monitoring, onboard voltage regulation, and AMD EXPO profile customization. A distinctive solid aluminum heatspreader keeps your memory cool, while ensuring wide compatibility with a huge range of motherboards and CPU coolers. With a limited lifetime warranty as your guarantee of reliability for years to come, VENGEANCE DDR5 for AMD continues a long-standing legacy of memory performance Welcome to the Cutting-Edge of Performance Push the limits of your system like never before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do it All, and Do it Faster As modern CPUs feature more and more cores, the unprecedented speed of DDR5 ensures your high-end CPU gets data quickly, enabling faster processing, rendering, and buffering than ever before. Onboard Voltage Regulation Reliable voltage at high frequencies enables easier, finely controlled overclocking through CORSAIR iCUE software than previous generation motherboard control. Custom AMD EXPO Profiles Customize and save your own AMD EXPO profiles via iCUE to tailor performance by app or task for greater efficiency (available later). Powerful CORSAIR iCUE Software Enables real-time frequency readings, onboard voltage regulation, and custom RAMP profiles. Compact Form-Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Solid Aluminum Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Hand-Sorted, Tightly-Screened Memory Chips Ensures consistent high-frequency performance with aggressive timing options. High-Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Optimized for AMD DDR5 Motherboards For wide compatibility with the latest motherboards. Limited Lifetime Warranty For complete peace of mind.
Description Specification
| ||||||||||||||||||||||||
Weight | 225 g | 230 g | 260 g | 105 g | 103 g | 112 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|