| Corsair H60X RGB ELITE 120mm Liquid CPU Cooler remove | Custom Build GPU Mining Rig remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | HDMI Cable remove | PWM Fan Hub Splitter PC Controller 10 Ports remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Corsair H60X RGB ELITE 120mm Liquid CPU Cooler remove | Custom Build GPU Mining Rig remove | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | HDMI Cable remove | PWM Fan Hub Splitter PC Controller 10 Ports remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CW-9060064-WW | MZ-V8P2T0BW | HH-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £90.80 | Price range: £585.00 through £795.00 | Original price was: £369.00.£249.99Current price is: £249.99. | Price range: £1.95 through £4.95 | Price range: £5.99 through £6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Available on back-order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Available on back-order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Corsair H60X RGB ELITE 120mm Liquid CPU Cooler, 12cm SP RGB ELITE Fan, RGB Pump Head | Current processing time: 7-9 working days. We will build the rig for you. Just select the options below: | 980 PRO 2TB
|
| 4 pin & 3 pin fan compatible Automatic Temperature Speed Regulation 50 cm PWN control cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The CORSAIR H60x RGB ELITE liquid CPU cooler combines brilliant cooling and refined aesthetics, equipped with a CORSAIR SP120 RGB ELITE Series PWM fan that delivers powerful airflow with AirGuide technology.
With a modern pump head design and stunning RGB lighting effects, the H60x RGB ELITE matches great cooling performance with mesmerizing lighting. Control lighting via a 5V ARGB connector, widely compatible with a huge range of motherboards, or use CORSAIR iCUE software (requires a CORSAIR iCUE controller, sold separately). With a thermally optimized copper cold plate and easy installation on the latest Intel® and AMD® processors, the H60x RGB ELITE turns the lights on as it cools your CPU off.
| Pre Build GPU Mining Bundle with your choice of an operating system. Please allow up to 10 days for dispatch.
Each rig consist of:
1x Intel Motherboard
(6 GPU Slots comes with an ordinary motherboard such as MSI Z490-A or similiar)
(9 GPU Slots comes with Biostar TZ590 motherboard)
1x Intel Celeron Processor
1x RAM Module
1x GPU Steel Frame Size
1x PICO 160W Power Board PSU
1x Power Switch
1x 120GB SSD drive with mining software preinstalled (let me know your choice in the order notes, otherwise it will come with HiveOS as standard.)
| Unleash the power fo the Samsung SSD 980 PRO, Samsung's first consumer PCIe 4.0 NVMe SSD, for next-level computing experiences. Designed for graphics-intensive games and heavy-duty applications, the 980 PRO leverages Samsung's custom controller and PCIe 4.0 to deliver double the data transfer rate of PCIe 3.0, while backward compatibility and its compact M.2 form factor provide versatility and flexibility for diverse high-performance computing solutions. Next-level NVMe SSD performance Powered by Samsung's custom Elpis controller for PCIe 4.0 SSDs and the latest V-NAND and DRAM technology, all components and firmware of the 980 PRO are designed and manufacturer in-house by Samsung to maximise performance and speed. Together with the impressive power of PCIe 4.0, which offers a bandwidth of around 16GT/s per lane, the 980 PRO delivers sequential read and write speeds of up to 7,000MB/s and 5,000MB/s respectively as well as random read and write speeds of up to 1,000K IOPS. Compared to previous generation SSDs, the 980 PRO is about 2 times faster than PCIe 3.0 SSDs and 12.7 times faster than SATA SSDs. A winning combination Designed with hardcore gamers, creative professionals, and tech-savvy users in mind, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, data analytics, and more. It's fast at loading games for both PCs and consoles, allowing to play more and wait less, while its performance is also optimised to deliver seamless 4K and 8K content processing. The 980 PRO comes in a compact M.2 2280 form factor, which can be easily plugged in to desktops and laptops for maximum board design flexibility. The drive's optimised power efficiency makes it ideal for high-performance computing systems. Smart, reliable thermal control The 980 PRO's next-level performance is supported by exceptional thermal control. The SSD uses nickel coating instead of an external copper casing to help manage the controller's temperature and employs a heat spreader label to provide effective thermal control for the NAND chip. Embedded with Samsung's cutting-edge Dynamic Thermal Guard technology, the 980 PRO manages heat on its own automatically to ensure durable and reliable performance. To minimise performance fluctuations in the long haul, Samsung's Dynamic Thermal Guard technology monitors the 980 PRO's temperature continuously and keeps it at the optimal level. | Connect multiple cooling fans to your PC or mining rig. Avoid unnecessary current running through your motherboard and extend number of available ports.
Should I buy the MOLEX or SATA power verison?It depends on the type of your cooling fans. If your fans are very powerful go for the MOLEX version. As the MOLEX power connector allows more current to run through the wires it will work better for you. If you are only going to use a regular PC cooling fans SATA power will be sufficient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 680 g | 9500 g | 100 g | 50 g | 80 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 600 × 400 × 400 mm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|









