PWM Fan Hub Splitter PC Controller 10 Ports remove | Corsair H60X RGB ELITE 120mm Liquid CPU Cooler remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | PWM Fan Hub Splitter PC Controller 10 Ports remove | Corsair H60X RGB ELITE 120mm Liquid CPU Cooler remove | |||||||
Image | ![]() | ![]() | |||||||
SKU | CW-9060064-WW | ||||||||
Rating | |||||||||
Price | Price range: £5.99 through £6.99 | £90.80 | |||||||
Stock | In stock | ||||||||
Availability | In stock | ||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | 4 pin & 3 pin fan compatible Automatic Temperature Speed Regulation 50 cm PWN control cable | Corsair H60X RGB ELITE 120mm Liquid CPU Cooler, 12cm SP RGB ELITE Fan, RGB Pump Head | |||||||
Content | Connect multiple cooling fans to your PC or mining rig. Avoid unnecessary current running through your motherboard and extend number of available ports.
Should I buy the MOLEX or SATA power verison?It depends on the type of your cooling fans. If your fans are very powerful go for the MOLEX version. As the MOLEX power connector allows more current to run through the wires it will work better for you. If you are only going to use a regular PC cooling fans SATA power will be sufficient. | The CORSAIR H60x RGB ELITE liquid CPU cooler combines brilliant cooling and refined aesthetics, equipped with a CORSAIR SP120 RGB ELITE Series PWM fan that delivers powerful airflow with AirGuide technology.
With a modern pump head design and stunning RGB lighting effects, the H60x RGB ELITE matches great cooling performance with mesmerizing lighting. Control lighting via a 5V ARGB connector, widely compatible with a huge range of motherboards, or use CORSAIR iCUE software (requires a CORSAIR iCUE controller, sold separately). With a thermally optimized copper cold plate and easy installation on the latest Intel® and AMD® processors, the H60x RGB ELITE turns the lights on as it cools your CPU off.
| |||||||
Weight | 80 g | 680 g | |||||||
Dimensions | N/A | N/A | |||||||
Additional information |
|
|