| Corsair iCUE 220T remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Server PSU Breakout Board 12 Ports remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Corsair iCUE 220T remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | Server PSU Breakout Board 12 Ports remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | E8D-267-19C | 3D0-E00-87E | TH-SSD-120PNYCS900 | D36-7CD-BEB-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £49.95 | £14.97 | £12.97 | Original price was: £28.29.£19.00Current price is: £19.00. | £6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on back-order | Only 2 left in stock | Only 1 left in stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Available on back-order | Only 2 left in stock | Only 1 left in stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Corsair iCUE 220T |
|
| Convert enterprise-grade HP server power supplies into a reliable 12V power distribution system.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Corsair iCUE 220TCorsair iCue 220T RGB Airflow Tempered Glass Mid-Tower Smart Case, Black
| Connect any NVME drive to our PCIE port on motherboard with the use of this adapter. |
| Compatible with the following Server Power Supplies:
DPS-800GB A DPS-1200FB A DPS-1200QB A PS-2751-5Q PS-2751-LF-1F HSTSN-PL12 DPS-700LB D PS-2112-5L DPS-750RB A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5000 g | N/A | N/A | 40 g | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





