Corsair 480GB Force Series MP510 M.2 NVMe SSD remove | Corsair Vengeance 64GB Kit (4 x 16GB) remove | Corsair 4TB Force Series MP510 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair 480GB Force Series MP510 M.2 NVMe SSD remove | Corsair Vengeance 64GB Kit (4 x 16GB) remove | Corsair 4TB Force Series MP510 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||
SKU | CSSD-F480GBMP510B | CMK64GX5M4B5600C36 | CSSD-F4000GBMP510 | ||||||||||||
Rating | |||||||||||||||
Price | £64.00 | £323.60 | £515.00 | ||||||||||||
Stock | In stock | Out of stock | Out of stock | ||||||||||||
Availability | In stock | Out of stock | Out of stock | ||||||||||||
Add to cart | |||||||||||||||
Description | Corsair 480GB Force Series MP510 M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/2000 MB/s, 120K/490K IOPS | Corsair Vengeance 64GB Kit (4 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory | Corsair 4TB Force Series MP510, M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/3000 MB/s, 580K/680K IOPS | ||||||||||||
Content | High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
| Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Onboard Voltage Regulation You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. Custom AMD Expo Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing a Legacy Of Performance Compact Form Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screen Memory Chips Ensures consistent high-frequency performance with aggressive timing options. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE styling to fit the look of modern systems. High Performance PCB Guarantees signal quality and stability for superior overclocking ability.
Description Specification
| High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
| ||||||||||||
Weight | 40 g | 200 g | 40 g | ||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|