PCI Express Power Splitter Cable remove | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD remove | Corsair 4TB Force Series MP510 remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 250GB remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PCI Express Power Splitter Cable remove | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD remove | Corsair 4TB Force Series MP510 remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 250GB remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 8-pin-Y-8-pin | CSSD-F500GBMP600R2 | CSSD-F4000GBMP510 | SNV2S/250G | TH-SSD-120PNYCS900 | ||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | £4.95 | £74.90 | £515.00 | £24.75 | Original price was: £28.29.£19.00Current price is: £19.00. | ||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||
Description | Split a single PCI Express 6-pin or 8-pin power connection into two.
| Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4700/2200 MB/s, 520K/320K IOPS | Corsair 4TB Force Series MP510, M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/3000 MB/s, 580K/680K IOPS |
|
| ||||||||||||||||||||||
Content | PCI Express Power Splitter Cable specification:These Y-splitters are designed to split a 6 or 8 pin PCIE power cable either from an ATX power supply or a Server PSU with a breakout board (common in a GPU Mining Rig) and into 2 x 8 pin (6+2 as the 2 can be detached from the plug in case of use in a riser or if your GPU has a 6 pin socket).Is it safe to use a 8 or 6 pin splitter?It is safe to use the Y-splitter as long as the device you're powering doesn't use to much power. We have tested these with PCIE riser cards and are confident to use them for this purpose. If you are going to use it with a Graphics Card please make sure the card uses no more than 150W at peak performance. We would never use it with High-End cards such as NVIDIA 3090 or AMD 6900XT as these cards use a lot of power. | | High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
| https://www.youtube.com/watch?v=UVL3wXVvm_8 NV2 PCIe 4.0 NVMe SSD Upgraded performance for thinner notebooks and systems Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial next-gen storage solution powered by a Gen 4x4 NVMe controller. NV2 delivers read/write speeds up to 3,500/2,800MB/s¹ with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice. The compact single-sided M.2 2280 (22x80mm) design expands storage up to 2TB² while saving space for other components, making NV2 ideal for thinner notebooks, small form factor (SFF) systems, and DIY motherboards. Available in capacities from 250GB – 2TB² to give you all the space you need for applications, documents, photos, videos, and more. 1. Based on “out-of-box performance” using a PCIe 3.0 motherboard. Speed may vary due to host hardware, software and usage. 2. Some of the listed capacity on a Flash storage device is used for formatting and other functions and is thus not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products. |
| ||||||||||||||||||||||
Weight | 60 g | 72 g | 40 g | 100 g | 40 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|