Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Corsair 1TB MP600 PRO XT M.2 NVMe SSD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Corsair 1TB MP600 PRO XT M.2 NVMe SSD remove | |||||||||
Image | ![]() | ![]() | |||||||||
SKU | CSSD-F1000GBMP600PRO | CSSD-F1000GBMP600PXT | |||||||||
Rating | |||||||||||
Price | £121.00 | £148.60 | |||||||||
Stock | Out of stock | Out of stock | |||||||||
Availability | Out of stock | Out of stock | |||||||||
Add to cart | |||||||||||
Description | Corsair 1TB MP600 PRO M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7000/5550 MB/s, 360K/780K IOPS | Corsair 1TB MP600 PRO XT M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7100/5800 MB/s, 900K/1.2M IOPS, Aluminium Heatspreader | |||||||||
Content | MP600 PRO 1TB M.2 NVMe PCIe Gen. 4 x4 SSD Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 7,000MB/sec sequential read and 5,550MB/sec sequential write speeds, for read, write, and response times that leave standard M.2 SSDs in the dust. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO delivers incredible storage performance. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Built-in Aluminium Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Compact M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. Comprehensive Five-year Warranty Long-term reliability and industry-leading customer support for peace of mind. Description Specification
|
The CORSAIR MP600 PRO XT Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve unbelievably fast sequential read and write speeds.
Extreme Gen4 Storage Performance A PCIe Gen4 x4 extreme data performance controller delivers phenomenal read, write, and response times that leave standard M.2 SSDs in the dust.
* Performance and endurance vary by capacity. High-Speed Gen4 Pcie X4 Nvme 1.4 M.2 Interface Leveraging PCIe Gen4 NVMe 1.4 technology for maximum bandwidth, the MP600 PRO XT delivers incredible storage performance. Built-In Aluminum Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. High-Density 3D TLC NAND Combines high-speed performance with outstanding endurance up to 3000TB written, ensuring that your drive will last and perform well through many years of use. *Typical usage of 35GB written per day. M.2 2280 Form Factor Fits directly into your motherboard with no need for cables.
Description Specification
| |||||||||
Weight | 72 g | 120 g | |||||||||
Dimensions | N/A | N/A | |||||||||
Additional information |
|
|