Corsair 4TB Force Series MP510 remove | Corsair 1TB MP600 PRO XT M.2 NVMe SSD remove | PCIE Riser Card for GPU Mining Rig 010-X remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair 4TB Force Series MP510 remove | Corsair 1TB MP600 PRO XT M.2 NVMe SSD remove | PCIE Riser Card for GPU Mining Rig 010-X remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||
SKU | CSSD-F4000GBMP510 | CSSD-F1000GBMP600PXT | VER010-X | ||||||||||||
Rating | |||||||||||||||
Price | £515.00 | £148.60 | £7.95 | ||||||||||||
Stock | Out of stock | Out of stock | Only 2 left in stock | ||||||||||||
Availability | Out of stock | Out of stock | Only 2 left in stock | ||||||||||||
Add to cart | |||||||||||||||
Description | Corsair 4TB Force Series MP510, M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/3000 MB/s, 580K/680K IOPS | Corsair 1TB MP600 PRO XT M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7100/5800 MB/s, 900K/1.2M IOPS, Aluminium Heatspreader | PCIE Express x1 to x16 Riser Card
| ||||||||||||
Content | High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
|
The CORSAIR MP600 PRO XT Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve unbelievably fast sequential read and write speeds.
Extreme Gen4 Storage Performance A PCIe Gen4 x4 extreme data performance controller delivers phenomenal read, write, and response times that leave standard M.2 SSDs in the dust.
* Performance and endurance vary by capacity. High-Speed Gen4 Pcie X4 Nvme 1.4 M.2 Interface Leveraging PCIe Gen4 NVMe 1.4 technology for maximum bandwidth, the MP600 PRO XT delivers incredible storage performance. Built-In Aluminum Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. High-Density 3D TLC NAND Combines high-speed performance with outstanding endurance up to 3000TB written, ensuring that your drive will last and perform well through many years of use. *Typical usage of 35GB written per day. M.2 2280 Form Factor Fits directly into your motherboard with no need for cables.
Description Specification
| PCIE Riser Card 010-X Extender for GPU Mining Rigs. Features 8 solid-state capacitors & onboard VRM (voltage regulator) for maximum power stability.
Package includes:
| ||||||||||||
Weight | 40 g | 120 g | 60 g | ||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|