Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Custom Build GPU Mining Rig remove | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Custom Build GPU Mining Rig remove | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSSD-F1000GBMP600PRO | CSSD-F500GBMP600R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £121.00 | Price range: £585.00 through £795.00 | £74.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Corsair 1TB MP600 PRO M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7000/5550 MB/s, 360K/780K IOPS | Current processing time: 7-9 working days. We will build the rig for you. Just select the options below: | Corsair 500GB Force Series MP600 R2 M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4700/2200 MB/s, 520K/320K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MP600 PRO 1TB M.2 NVMe PCIe Gen. 4 x4 SSD Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 7,000MB/sec sequential read and 5,550MB/sec sequential write speeds, for read, write, and response times that leave standard M.2 SSDs in the dust. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO delivers incredible storage performance. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Built-in Aluminium Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Compact M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. Comprehensive Five-year Warranty Long-term reliability and industry-leading customer support for peace of mind. Description Specification
| Pre Build GPU Mining Bundle with your choice of an operating system. Please allow up to 10 days for dispatch.
Each rig consist of:
1x Intel Motherboard
(6 GPU Slots comes with an ordinary motherboard such as MSI Z490-A or similiar)
(9 GPU Slots comes with Biostar TZ590 motherboard)
1x Intel Celeron Processor
1x RAM Module
1x GPU Steel Frame Size
1x PICO 160W Power Board PSU
1x Power Switch
1x 120GB SSD drive with mining software preinstalled (let me know your choice in the order notes, otherwise it will come with HiveOS as standard.)
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 72 g | 9500 g | 72 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 600 × 400 × 400 mm | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|