Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | Palit GT710 Graphics Card remove | Corsair 1TB MP600 PRO XT M.2 NVMe SSD remove | Asus DUAL RTX3060 OC Graphics Card remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung 980 PRO 2TB M.2-2280 PCIe 4.0 x4 NVMe SSD remove | Palit GT710 Graphics Card remove | Corsair 1TB MP600 PRO XT M.2 NVMe SSD remove | Asus DUAL RTX3060 OC Graphics Card remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | MZ-V8P2T0BW | NEAT7100HD46-2080H | CSSD-F1000GBMP600PXT | 90YV0GB5-M0NA00 | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | Original price was: £369.00.£249.99Current price is: £249.99. | £43.00 | £148.60 | £345.00 | ||||||||||||||||
Stock | Available on back-order | Out of stock | Out of stock | Out of stock | ||||||||||||||||
Availability | Available on back-order | Out of stock | Out of stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | 980 PRO 2TB
| 2GB DDR3 * PCIe2 * VGA * DVI * HDMI * Silent * 954MHz Clock * Low Profile (No Bracket) | Corsair 1TB MP600 PRO XT M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7100/5800 MB/s, 900K/1.2M IOPS, Aluminium Heatspreader | PCIe4 * 8GB DDR6 * HDMI * 3 DP * 1867MHz Clock * RGB Lighting * Overclocked | ||||||||||||||||
Content | Unleash the power fo the Samsung SSD 980 PRO, Samsung's first consumer PCIe 4.0 NVMe SSD, for next-level computing experiences. Designed for graphics-intensive games and heavy-duty applications, the 980 PRO leverages Samsung's custom controller and PCIe 4.0 to deliver double the data transfer rate of PCIe 3.0, while backward compatibility and its compact M.2 form factor provide versatility and flexibility for diverse high-performance computing solutions. Next-level NVMe SSD performance Powered by Samsung's custom Elpis controller for PCIe 4.0 SSDs and the latest V-NAND and DRAM technology, all components and firmware of the 980 PRO are designed and manufacturer in-house by Samsung to maximise performance and speed. Together with the impressive power of PCIe 4.0, which offers a bandwidth of around 16GT/s per lane, the 980 PRO delivers sequential read and write speeds of up to 7,000MB/s and 5,000MB/s respectively as well as random read and write speeds of up to 1,000K IOPS. Compared to previous generation SSDs, the 980 PRO is about 2 times faster than PCIe 3.0 SSDs and 12.7 times faster than SATA SSDs. A winning combination Designed with hardcore gamers, creative professionals, and tech-savvy users in mind, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, data analytics, and more. It's fast at loading games for both PCs and consoles, allowing to play more and wait less, while its performance is also optimised to deliver seamless 4K and 8K content processing. The 980 PRO comes in a compact M.2 2280 form factor, which can be easily plugged in to desktops and laptops for maximum board design flexibility. The drive's optimised power efficiency makes it ideal for high-performance computing systems. Smart, reliable thermal control The 980 PRO's next-level performance is supported by exceptional thermal control. The SSD uses nickel coating instead of an external copper casing to help manage the controller's temperature and employs a heat spreader label to provide effective thermal control for the NAND chip. Embedded with Samsung's cutting-edge Dynamic Thermal Guard technology, the 980 PRO manages heat on its own automatically to ensure durable and reliable performance. To minimise performance fluctuations in the long haul, Samsung's Dynamic Thermal Guard technology monitors the 980 PRO's temperature continuously and keeps it at the optimal level. | |
The CORSAIR MP600 PRO XT Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve unbelievably fast sequential read and write speeds.
Extreme Gen4 Storage Performance A PCIe Gen4 x4 extreme data performance controller delivers phenomenal read, write, and response times that leave standard M.2 SSDs in the dust.
* Performance and endurance vary by capacity. High-Speed Gen4 Pcie X4 Nvme 1.4 M.2 Interface Leveraging PCIe Gen4 NVMe 1.4 technology for maximum bandwidth, the MP600 PRO XT delivers incredible storage performance. Built-In Aluminum Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. High-Density 3D TLC NAND Combines high-speed performance with outstanding endurance up to 3000TB written, ensuring that your drive will last and perform well through many years of use. *Typical usage of 35GB written per day. M.2 2280 Form Factor Fits directly into your motherboard with no need for cables.
Description Specification
| ASUS Dual GeForce RTXTM 3060 OC Edition 8GB GDDR6 with two powerful Axial-tech fans and a 2-slot design for broad compatibility
2x Fans. 2x Fun. Featuring the latest NVIDIA Ampere architecture, ASUS Dual GeForce RTX 3060 fuses dynamic thermal performance with broad compatibility. Advanced cooling solutions from flagship graphics cards - including two Axial-tech fans for maximizing airflow to the heatsink - are packed into the 20 cm long, 2-slot card, delivering more power in less space. These enhancements make ASUS Dual the perfect choice for gamers who want heavyweight graphics performance in a compact build. Cooling Axial-tech Fan Design Two tried-and-true Axial-tech fans feature a smaller hub that facilitates longer blades and a barrier ring to increase downward air pressure. 0dB Technology To eliminate unnecessary noise, a stop mode halts all fans when the GPU temp falls below 50 degrees and power consumption is low. 2-slot Design A carefully designed shroud, heatsink, and heatpipe layout allows the two Axial-tech fans to leverage chassis side-panel ventilation and deliver thermal performance that belies the card's size. Engineering Auto-Extreme Technology Auto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall. Protective Backplate The PCB is reinforced by an aluminum backplate that adds structural rigidity, helping to prevent flex and protect components and trace pathways from damage. Stainless Steel Bracket The mounting bracket of the Dual has been beefed up with 304 Stainless Steel that's harder and more resistant to corrosion. Software GPU Tweak III ASUS GPU Tweak III is more intuitive and feature-rich than ever before. A revamped interface offers greater accessibility by integrating core functions into a centralized dashboard, and our Voltage-Frequency tuner has been overhauled to make overclocking even easier. Additional goodies like 0dB fan technology, automatic profile swapping, a fully customizable on-screen display, and logging capabilities ensure that you get the most out of your graphics card. XSplit XSplit offers a premium streaming experience with in-game annotations and other advanced features. Enjoy a free license with the purchase of select ASUS graphics cards. See you online! QuantumCloud QuantumCloud is a safe and easy-to-use application that lets you effortlessly earn extra money by sharing your graphics card's computing power. Earnings are accessible through your PayPal or WeChat account, and QuantumCloud also supports multiple exchange methods, including Steam. In addition, QuantumCloud doesn't collect any personal data, so your privacy stays protected. Get started right away with just one click! Experience 144-hour Validation Program A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games. Subtle Lighting The shroud features a subtle illuminated strip that creates a stylish accent for your build.
Description Specification
| ||||||||||||||||
Weight | 100 g | 290 g | 120 g | 910 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|