Corsair 4TB Force Series MP510 remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 250GB remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair 4TB Force Series MP510 remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 250GB remove | PNY CS900 Series 2.5" SATA III 6Gb/s - 120GB SSD - internal solid state drive remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | CSSD-F4000GBMP510 | SNV2S/250G | TH-SSD-120PNYCS900 | ||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | £515.00 | £24.75 | Original price was: £28.29.£19.00Current price is: £19.00. | ||||||||||||||||||||||
Stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||
Availability | Out of stock | Out of stock | In stock | ||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||
Description | Corsair 4TB Force Series MP510, M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/3000 MB/s, 580K/680K IOPS |
|
| ||||||||||||||||||||||
Content | High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
| https://www.youtube.com/watch?v=UVL3wXVvm_8 NV2 PCIe 4.0 NVMe SSD Upgraded performance for thinner notebooks and systems Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial next-gen storage solution powered by a Gen 4x4 NVMe controller. NV2 delivers read/write speeds up to 3,500/2,800MB/s¹ with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice. The compact single-sided M.2 2280 (22x80mm) design expands storage up to 2TB² while saving space for other components, making NV2 ideal for thinner notebooks, small form factor (SFF) systems, and DIY motherboards. Available in capacities from 250GB – 2TB² to give you all the space you need for applications, documents, photos, videos, and more. 1. Based on “out-of-box performance” using a PCIe 3.0 motherboard. Speed may vary due to host hardware, software and usage. 2. Some of the listed capacity on a Flash storage device is used for formatting and other functions and is thus not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products. |
| ||||||||||||||||||||||
Weight | 40 g | 100 g | 40 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|