Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | ASUS AMD Radeon RX 6800 OC TUF GAMING remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair 1TB Force Series MP600 R2 M.2 NVMe SSD remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Biostar AMD Radeon RX 5700 XT Mining Graphics Card remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Asus DUAL RTX3060 Ti V2 MINI OC Graphics Card remove | Corsair Vengeance 64GB Kit (4 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Asus GT710 Graphics Card Graphics Card remove | Corsair 2TB MP600 PRO M.2 NVMe SSD remove | Corsair 2TB MP600 GS M.2 NVMe SSD remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair 1TB MP600 PRO M.2 NVMe SSD remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | ASUS AMD Radeon RX 6800 OC TUF GAMING remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Corsair 1TB Force Series MP600 R2 M.2 NVMe SSD remove | Corsair Vengeance 64GB Kit (2 x 32GB) remove | Biostar AMD Radeon RX 5700 XT Mining Graphics Card remove | Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB) remove | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB) remove | Asus DUAL RTX3060 Ti V2 MINI OC Graphics Card remove | Corsair Vengeance 64GB Kit (4 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Corsair Vengeance 32GB Kit (2 x 16GB) remove | Asus GT710 Graphics Card Graphics Card remove | Corsair 2TB MP600 PRO M.2 NVMe SSD remove | Corsair 2TB MP600 GS M.2 NVMe SSD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSSD-F1000GBMP600PRO | CMT32GX5M2B5600C36W | CMK64GX5M2B5200Z40 | CSSD-F1000GBMP600R2 | CMK64GX5M2B5600Z40 | VA57T6XM82 | CMT64GX5M2B5200Z40K | CMT32GX5M2B5600C36 | 90YV0FT2-M0NA00 | CMK64GX5M4B5600C36 | CMK32GX5M2B5600C36 | CMK32GX5M2D6000Z36 | 90YV0I70-M0NA00 | CSSD-F2000GBMP600PRO | CSSD-F2000GBMP600GS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £121.00 | £204.20 | £499.00 | £283.80 | £117.60 | £291.80 | £849.00 | £334.20 | £204.20 | £473.00 | £323.60 | £161.80 | £172.40 | £55.00 | £204.80 | £166.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | In stock | Out of stock | Only 1 left in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | Out of stock | In stock | Out of stock | Only 1 left in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Corsair 1TB MP600 PRO M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7000/5550 MB/s, 360K/780K IOPS | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory, White | USED but in very good condition | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair 1TB Force Series MP600 R2 M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4950/4000 MB/s, 620K/550K IOPS | Corsair Vengeance 64GB Kit (2 x 32GB), DDR5, 5600MHz (PC5-44800), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory |
| Corsair Dominator Platinum RGB 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, AMD Optimised, DIMM Memory | Corsair Dominator Platinum RGB 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory, Black | PCIe4 * 8GB DDR6 * HDMI * 3 DP * 1710MHz Clock * Compact * Overclocked | Corsair Vengeance 64GB Kit (4 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 5600MHz (PC5-44800), CL36, 1.25V, XMP 3.0, PMIC, DIMM Memory | Corsair Vengeance 32GB Kit (2 x 16GB), DDR5, 6000MHz (PC5-48000), CL36, 1.35V, AMD Optimised, DIMM Memory | 2GB DDR3 * PCIe2 * VGA * DVI * HDMI * Silent * 954MHz Clock * Low Profile (Bracket Included) | Corsair 2TB MP600 PRO M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7000/6550 MB/s, 800K/660K IOPS | Corsair 2TB MP600 GS M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4800/4500 MB/s, 1000K/530K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MP600 PRO 1TB M.2 NVMe PCIe Gen. 4 x4 SSD Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 7,000MB/sec sequential read and 5,550MB/sec sequential write speeds, for read, write, and response times that leave standard M.2 SSDs in the dust. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO delivers incredible storage performance. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Built-in Aluminium Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Compact M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. Comprehensive Five-year Warranty Long-term reliability and industry-leading customer support for peace of mind. Description Specification
| | Graphic Engine AMD Radeon RX 6800 Bus Standard PCI Express 4.0 OpenGL OpenGL®4.6 Video Memory 16GB GDDR6 Stream Processors 3840 Memory Speed 16 Gbps Memory Interface 256-bit Resolution Digital Max Resolution 7680 x 4320 Interface Yes x 1 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) Maximum Display Support 4 NVlink/ Crossfire Support Yes Accessories 1 x TUF certificate of Reliability 1 x Collection card 1 x Speedsetup manual 1 x ASUS ruler Software ASUS GPU Tweak II & Drivers: please download all software from the support site. Dimensions 13 " x 5.52 " x 2.28 " Inch 32 x 14.02 x 5.78 Centimetre Recommended PSU 650W Power Connectors 2 x 8-pin Slot 2.9 Slot Note * Crossfire Support - Yes for DirecX® 12 and Vulkan® * ‘Game Clock’ is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. * ‘Boost Clock’ is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. TUF GAMING OC Radeon RX 6800 RDNA2 Axial-tech fan design has been enhanced with more fan blades and a new rotation scheme. Dual ball fan bearings can last up to twice as long as sleeve bearing designs. An all-aluminum shroud, reinforced frame, and metal backplate enhance durability. MaxContact heat spreader features a super flat surface for improved thermal transfer. A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games. A vented backplate prevents hot air from recirculating through the cooling array. GPU Tweak II provides intuitive performance tweaking, thermal controls, and system monitoring. Ready for action the TUF Gaming Radeon RX 6800 is a tenacious beast with a tough metal exterior, super efficient cooling and high performing components featuring the all-new breakthrough RNDA2 architecture - engineered to deliver powerhouse performance to all gamers. The AMD Radeon RX 6800 graphics card powers a new generation of competitive and 4K gaming with vivid visuals, and elevated experiences in every game and every frame with powerful enhanced new compute units, AMD Infinity Cache, DirectX 12/PCIe 4.0 Support and 16GB of dedicated GDDR6 memory. Experience gaming with realistic lighting, shadows, and reflections along with rich detail thanks to DirectX Raytracing (DXR), variable rate shading (VRS), and AMD FidelityFX features, optimised for AMD RDNA 2 architecture. The AMD Radeon 6800 is engineered to deliver ultra-high frame rates and serious 4K resolution gaming. Increased Fan Blade Count Axial-Fan Technology A new generation of axial-tech fans has risen with an increased blade count across all three fans; 13 blades on the center with 11 blades on the auxillary fans, the barrier rings on the side fans have been streamlined to allow for more lateral intake to allow better airflow through the cooling array. The central fans additional blades and full-height ring boost static pressure to blast air directly onto the heat spreader, These fans have been designed specifically for a massive new heatsink that features more fins and a larger surface area than previous iterations. Reverse Rotational Design Quiet Cunning To assist with the specialised roles of the three fans, the rotational direction of the center fan has been reversed in order to reduce turbulent air inside of the cooling array to give you heightened thermal performance and with fan stop technology fans will only start to spin when GPU temperature hits 60C reducing noise and increasing fan longevity when under a light load. MaxContact Cooling Smoother at a Microscopic Level To ensure maximum thermal efficiency, MaxContact technology has been utilised to smooth the surface of the heat spreader at a microscopic level allowing for better contact with the GPU die giving you enhanced thermal transfer. No Nonsense Metal Shroud Armored Underside The underside of the card reveals further improvements. Most of the rear is swathed in a protective metal backplate that prominently features a wide vent. This vent allows hot air to escape towards the chassis exhaust fans instead of being recycled back into the GPU cooler. An included GPU bracket provides extra stability to the critical connection between die and heat spreader. Stainless steel is used for the I/O bracket to protect ports and provide a more secure mount. And a conveniently placed Dual Bios switch allows customisation of the card's default performance profile without software. Not Just a Pretty Face Functional Front The front-side RGB element can be customized to display a range of aesthetic and functional effects, and also synced with other ASUS components to enable uniform lighting. To fulfill the power demands of the Radeon RX 6800, two 8-pin power connectors are present, along with onboard LEDs that light up if PSU PCIe power connectors are not plugged in correctly. Structural pillars of a built-in reinforced metal frame are also visible here and add a literal layer of durability. A Breakthrough Gaming Architecture RDNA2 Architecture AMD RDNA 2 architecture is the foundation of next-generation gaming PCs and consoles. It is the bedrock of the upcoming revolution in PC gaming graphics and cloud gaming. AMD RDNA 2 elevates and unifies visual effects and gameplay across multi- gaming platforms, like no other graphics architecture before. | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Onboard Voltage Regulation You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. Custom AMD Expo Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing a Legacy Of Performance Compact Form Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screen Memory Chips Ensures consistent high-frequency performance with aggressive timing options. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE styling to fit the look of modern systems. High Performance PCB Guarantees signal quality and stability for superior overclocking ability.
Description Specification
| | Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. CORSAIR VENGEANCE DDR5 optimized for AMD motherboards delivers the higher frequencies and greater capacities of DDR5 technology in a high-quality, compact module that suits your system. Tightly-screened high-frequency memory chips power your PC through faster processing, rendering, and buffering than ever, with onboard voltage regulation providing reliable power for easy, finely controlled overclocking. CORSAIR iCUE software enables real-time frequency monitoring, onboard voltage regulation, and AMD EXPO profile customization. A distinctive solid aluminum heatspreader keeps your memory cool, while ensuring wide compatibility with a huge range of motherboards and CPU coolers. With a limited lifetime warranty as your guarantee of reliability for years to come, VENGEANCE DDR5 for AMD continues a long-standing legacy of memory performance Welcome to the Cutting-Edge of Performance Push the limits of your system like never before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do it All, and Do it Faster As modern CPUs feature more and more cores, the unprecedented speed of DDR5 ensures your high-end CPU gets data quickly, enabling faster processing, rendering, and buffering than ever before. Onboard Voltage Regulation Reliable voltage at high frequencies enables easier, finely controlled overclocking through CORSAIR iCUE software than previous generation motherboard control. Custom AMD EXPO Profiles Customize and save your own AMD EXPO profiles via iCUE to tailor performance by app or task for greater efficiency (available later). Powerful CORSAIR iCUE Software Enables real-time frequency readings, onboard voltage regulation, and custom RAMP profiles. Compact Form-Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screened Memory Chips Ensure consistent high-frequency performance with aggressive timing options. Solid Aluminum Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE dual-tone styling to fit the look of modern systems. Hand-Sorted, Tightly-Screened Memory Chips Ensures consistent high-frequency performance with aggressive timing options. High-Performance PCB Guarantees signal quality and stability, for superior overclocking ability. Optimized for AMD DDR5 Motherboards For wide compatibility with the latest motherboards. Limited Lifetime Warranty For complete peace of mind.
Description Specification
| 5700 XT designed for gpu mining. | | |
The compact ASUS DUAL GeForce RTX 3060 Ti V2 MINI OC Edition 8GB GDDR6 with LHR features two powerful Axial-tech fans for small chassis including the Intel NUC 9 Kits.
2x Fans. 2x Fun The Dual GeForce RTX 3060 Ti MINI Graphics Card is designed for compact gaming builds and the Intel_ NUC 9. Features like the Axial-tech fan design, a custom 2-slot thermal solution, and Auto-Extreme Technology make the MINI an obvious choice for those who want an SFF system capable of rivalling the graphics performance of full-sized builds and burly desktops. Axial-tech Fan Design Better, faster, stronger Originally the result of R&D efforts for top-end ROG graphics cards, Axial-tech fan design features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure. The enhanced efficiency allows the fan to keep things cool at low RPMs, resulting in less overall system noise and increased component lifespan. 0dB Technology Quiet intelligence To eliminate unnecessary noise, a stop mode halts all fans when the GPU temp falls below 50 degrees and power consumption is low. 2-slot Design Sink your heat into this The Dual MINI features a cooling solution that fits into a 2-slot design less than 20cm in length, making it compatible with small chassis and the Intel NUC 9 Kits without sacrificing thermal performance. A redesigned shroud, heatsink, and heatpipe layout allows two Axial-tech fans to take advantage of the mesh side panel of the Intel NUC 9 Extreme Kit and Intel NUC 9 Pro Kit, while maintaining space for cable management and airflow to the CPU cooler. Auto−Extreme Technology Precision automated manufacturing Auto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall. Protective Backplate That's so metal! The PCB is reinforced by an aluminum backplate that adds structural rigidity, helping to prevent flex and protect components and trace pathways from damage. Stainless Steel Bracket Steel yourself The mounting bracket of the Dual MINI has been beefed up with 304 Stainless Steel that’s harder and more resistant to corrosion. GPU Tweak II Monitor, tweak, and tune The ASUS GPU Tweak II utility takes graphics card tuning to the next level. It allows you to tweak critical parameters including GPU core clocks, memory frequency, and voltage settings, with the option to monitor everything in real-time through a customizable on-screen display. Advanced fan control is also included along with many more features to help you get the most out of your graphics card. XSplit Premium streaming XSplit offers a premium streaming experience with in-game annotations and other advanced features. Enjoy a free license with the purchase of select ASUS graphics cards. See you online! wtfast Play lag-free We've partnered with wtfast to help you to play free from lag, latency issues, and lost packets. With a 6-month subscription to the wtfast Gamers Private Network, you'll enjoy lower ping for a smoother, more fluid online gaming experience. Buy an ASUS graphics card - and don't be left waiting! Quantumcloud Profit from GPU power Quantumcloud is a simple and secure service that lets you effortlessly earn extra money by putting your idle GPU to work. Earnings are automatically transferred to your WeChat or PayPal account, and your privacy remains intact because Quantumcloud doesn't collect your personal data. Get started making money today! 144-hour Validation Program “Extensive” may be an understatement A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games. Subtle Lighting A bit lit The shroud features a subtle illuminated strip that creates a stylish accent for your build.
Description Specification
| Welcome To The Cutting Edge of Performance - Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Do It All, And Do It Faster Push the limits of your system like never-before with DDR5 memory, unlocking even faster frequencies, greater capacities, and better performance. Onboard Voltage Regulation You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. Custom AMD Expo Profiles Ditch the tedious process of manually adjusting your performance settings each time when you save your own AMD EXPO profiles through iCUE. Easily customize and tailor your setting profiles by app or task for greater efficiency. Continuing a Legacy Of Performance Compact Form Factor Low clearance ensures wide compatibility with nearly any DDR5 build. Hand-Sorted, Tightly-Screen Memory Chips Ensures consistent high-frequency performance with aggressive timing options. Solid Aluminium Heatspreader Conducts heat away from your memory quickly, with refined VENGEANCE styling to fit the look of modern systems. High Performance PCB Guarantees signal quality and stability for superior overclocking ability.
Description Specification
| | | | MP600 PRO 2TB M.2 NVMe PCIe Gen. 4 x4 SSD Extreme Gen4 Storage Performance A PCIe Gen4 x4 controller delivers up to 7,000MB/sec sequential read and 6,550MB/sec sequential write speeds, for read, write, and response times that leave standard M.2 SSDs in the dust. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO delivers incredible storage performance. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Built-in Aluminium Heatspreader Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Compact M.2 2280 Form Factor Fits directly into your motherboard. CORSAIR SSD Toolbox Software Enables advanced drive controls from your desktop including secure erase and firmware updates. Comprehensive Five-year Warranty Long-term reliability and industry-leading customer support for peace of mind.
Description Specification
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 72 g | 235 g | 3000 g | 112 g | 72 g | 112 g | 1000 g | 230 g | 244 g | 922 g | 200 g | 103 g | 110 g | 600 g | 72 g | 40 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|