GPU Mining Rig - 6 Cards remove | Corsair 4TB Force Series MP510 remove | Corsair 2TB MP600 PRO XT M.2 NVMe SSD remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GPU Mining Rig - 6 Cards remove | Corsair 4TB Force Series MP510 remove | Corsair 2TB MP600 PRO XT M.2 NVMe SSD remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6-GPU-RIG | CSSD-F4000GBMP510 | CSSD-F2000GBMP600PXT | ||||||||||||
Rating | |||||||||||||||
Price | Original price was: £4,995.00.£3,995.00Current price is: £3,995.00. | £515.00 | £211.80 | ||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Availability | Out of stock | Out of stock | Out of stock | ||||||||||||
Add to cart | |||||||||||||||
Description | Watch Video: [video width="1920" height="1080" mp4="https://tekhouse.co.uk/wp-content/uploads/2021/09/crypto-gpu-mining-rig.mp4"][/video] | Corsair 4TB Force Series MP510, M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 3480/3000 MB/s, 580K/680K IOPS | Corsair 2TB MP600 PRO XT M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 7100/6800 MB/s, 1M/1.2M IOPS, Aluminium Heatspreader | ||||||||||||
Content | The 6 GPU mining rig combo consists of: 2x ASUS Radeon 6800 16GB 3x Gigabyte Radeon 6800 16GB 1x Gigabyte Radeon 6800 XT 16GB 1x Motherboard Biostar BTC TB360-BTC PRO up to 12 Graphic Cards Supported 1x Intel i3 CPU 6x Riser Cards VER010-X 2x Corsair RM850 1x PNY 120GB SSD 2x 8GB RAM Memory = total 16GB 1x Veddha Lightweight Aluminium Open-Air Frame 5x Powerful Cooling Fans 120mm Set of good quality cables. Boxes for components. This rig currently runs on HiveOS but if you prefer I can install a Windows if you prefer. Power consumption depends on the type of coin, and overclock settings. It could range 0.8 kwh - 1.2 kwh Profit will always vary based on market conditions, please do your own research. 2x UK plug sockets and an internet connection (either WiFi or a LAN cable) required. Q&A: What coins can this rig mine? This rig can mine majority of Alt Coins including but not limited to: ETC ETHW NEXA RXD KAS ALPH AE NEOX FLUX RAVEN RVN NICEHASH I'm happy to answer any of your questions. | High-Speed NVMe PCIe gen3 x4 M.2 Interface For simple connection and maximum bandwidth. High-Density 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. Compact M.2 2280 Form Factor Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Comprehensive Five-Year Corsair Warranty Long-term reliability and industry leading customer support for peace of mind.
Description Specification
|
The CORSAIR MP600 PRO XT Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve unbelievably fast sequential read and write speeds.
Extreme Gen4 Storage Performance A PCIe Gen4 x4 extreme data performance controller delivers phenomenal read, write, and response times that leave standard M.2 SSDs in the dust.
* Performance and endurance vary by capacity. High-Speed Gen4 Pcie X4 Nvme 1.4 M.2 Interface Leveraging PCIe Gen4 NVMe 1.4 technology for maximum bandwidth, the MP600 PRO XT delivers incredible storage performance. Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. High-Density 3D TLC NAND Combines high-speed performance with outstanding endurance up to 3000TB written, ensuring that your drive will last and perform well through many years of use. *Typical usage of 35GB written per day. M.2 2280 Form Factor Fits directly into your motherboard with no need for cables. Description Specification
| ||||||||||||
Weight | 20000 g | 40 g | 120 g | ||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|