Palit GTX1650 StormX Graphics Card remove | PICO Power Supply PSU 12V remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 250GB remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Palit GTX1650 StormX Graphics Card remove | PICO Power Supply PSU 12V remove | Kingston NV2 NVMe PCIe 4.0 SSD M.2 2280 250GB remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||
SKU | NE51650006G1-1170F | SNV2S/250G | |||||||||||||||
Rating | |||||||||||||||||
Price | £165.00 | Price range: £29.95 through £39.95 | £24.75 | ||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||
Description | 4GB DDR5 * DVI * HDMI * 1665MHz Clock * Compact Design |
| |||||||||||||||
Content | Turing Architecture Powering the GTX Series The PALIT GeForce GTX 1650 StormX is powered by the new NVIDIA Turing GPU architecture and the innovative GTX platform, featuring 4GB GDDR5 128-bit memory interface that has a 1485 MHz Core Clock that can be boosted to 1665 MHz. Bring your A-Game with the PALIT GeForce GTX 1650 StormX and turn your PC into a true gaming rig with this fast, powerful graphics card. The NVIDIA Turing Architecture is used in the RTX lineup but has been brought to the 1650 series to help boost up performance, turing is also the latest, most advanced GPU architecture ever created. With PALIT's Thunder Master Overclocking software it monitors your cards clock speed, thermals and much more whilst also optimizing your your card to increase performance. NVIDIA Turing GPU Architecture Up to 6 Times Faster Performance The GeForce GTX 1650 GPUs are powered by the Turing Architecture, this gives you 6x faster performance over previous-generation graphics cards. Turing uses a new 12nm manufacturing process and brings more gpu performance and efficiency than the previous generation architecture. Palit's Overclocking Software - ThunderMaster Hosting Numerous Features to Help Boost your GPU To optimize the features of GeForce Series, Palit has revealed the enhanced ThunderMaster overclocking tool that utilizes NVIDIA GPU Boost technology for intelligent monitoring of clock speed, ensuring that the GPU runs safely at its peak and the game is at its highest frame rate. It also offers new levels of customization, including GPU Temperature Target and Frame Rate Target control. GeForce GTX 1650 Features GeForce Experience The essential companion to your GeForce graphics card. Capture and share videos, screenshots, and livestreams. Keep your drivers up to date and optimize your games. Game Ready Drivers Get the highest levels of performance, and the smoothest experience possible, from the moment you start playing. Nvidia Shadowplay Record and share high-quality gameplay videos, screenshots, and livestreams with your friends. Nvidia Ansel Turn your screenshots into art with this powerful in-game photo mode that captures 360, HDR, and super-resolution photos. DirectX 12 Power new visual effects and rendering techniques for more lifelike gaming. Nvidia G-sync & HDR Get smooth, tear-free gameplay at refresh rates up to 240 Hz, plus HDR, and more. This is the ultimate gaming display and the go-to equipment for enthusiast gamers. Virtual Reality By combining advanced VR rendering and AI, the GeForce GTX will take VR to a new level of realism. 4K Gaming Step up to the ultimate 4K gaming experience with the GeForce GTX and enjoy today’s biggest games in amazing detail.
Description Specification
| ![]() | https://www.youtube.com/watch?v=UVL3wXVvm_8 NV2 PCIe 4.0 NVMe SSD Upgraded performance for thinner notebooks and systems Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial next-gen storage solution powered by a Gen 4x4 NVMe controller. NV2 delivers read/write speeds up to 3,500/2,800MB/s¹ with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice. The compact single-sided M.2 2280 (22x80mm) design expands storage up to 2TB² while saving space for other components, making NV2 ideal for thinner notebooks, small form factor (SFF) systems, and DIY motherboards. Available in capacities from 250GB – 2TB² to give you all the space you need for applications, documents, photos, videos, and more. 1. Based on “out-of-box performance” using a PCIe 3.0 motherboard. Speed may vary due to host hardware, software and usage. 2. Some of the listed capacity on a Flash storage device is used for formatting and other functions and is thus not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products. | ||||||||||||||
Weight | 600 g | 90 g | 100 g | ||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|