PNY Quadro RTX 4000 Professional Graphics Card remove | Asus GT730 Graphics Card remove | Sapphire PULSE RX6600 Graphics Card remove | Sapphire PULSE RX6650 XT Graphics Card remove | PWM Fan Hub Splitter PC Controller 10 Ports remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PNY Quadro RTX 4000 Professional Graphics Card remove | Asus GT730 Graphics Card remove | Sapphire PULSE RX6600 Graphics Card remove | Sapphire PULSE RX6650 XT Graphics Card remove | PWM Fan Hub Splitter PC Controller 10 Ports remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | VCQRTX4000-SB | 90YV0H20-M0NA00 | 11310-01-20G | 11319-03-20G | |||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | £866.00 | £91.00 | £270.00 | £335.00 | Price range: £5.99 through £6.99 | ||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||
Description | 8GB DDR6 * 2304 Cores * 3 DP 1.4 * USB-C * Turing Ray Tracing * OEM (Brown Box) | 2GB DDR5 * PCIe2 * 4 x HDMI * 927 MHz * Passive * Single Slot | 8GB DDR6 * HDMI * 3 DP * 2491MHz Clock | PCIe4 * 8GB DDR6 * HDMI * 3 DP * 2635MHz Clock | 4 pin & 3 pin fan compatible Automatic Temperature Speed Regulation 50 cm PWN control cable | ||||||||||||||||||
Content | NVIDIA Quadro RTX 4000 8GB WorkStation Graphics Card Designed Using the Latest Turing Architecture with RTX Quadro RTX 4000 combines the NVIDIA Turing GPU architecture with the latest memory and display technologies, to deliver the best performance and features in a single-slot PCI-e form factor. Enjoy greater fluidity with photorealistic rendering, experience faster performance with AI-enabled applications and create detailed, lifelike VR experiences more cost-effectively and across a broader range of workstation chassis configurations. Bringing NVIDIA's RTX Technology to Workstation GPU's Revolutionary Realtime Ray Tracing Acceleration Incorporating new hardware-based ray tracing engines, Turing is the industry’s first graphics processor enabling real-time ray tracing. A single Quadro RTX 4000 board can render complex professional models with physically accurate shadows, reflections, and refractions to empower users with instant insight. The Quadro RTX 4000 will power truly interactive design workflows to provide immediate feedback for unprecedented levels of productivity. Specifically Designed GPU for Digital Designers and Artists Quadro in Desktop Workstsations Quadro has long been the de facto standard for enterprise desktop graphics for digital designers and artists. With a range of performance, capabilities and price points, there is a right Quadro to go with the desktop workstation of your choice. PNY Nvidia RTX Quadro 4000 Features Mosaic Multiple Panel Technology Mosaic technology enables you to easily span your applications across multiple (up to 16) high-resolution panels or projectors from a single workstation without sacrificing performance or power. Manage your Workspace with nView NVIDIA nView desktop management software increases productivity by helping you manage your workspace through multiple virtual desktops, user profiles and configurable gridlines to organise your display. 32K Texture and Render Processing Texture from and render to 32K x 32K surfaces to support applications that demand the highest resolution and quality image processing.
Description Specification
|
ASUS GeForce GT 730 with 4 HDMI ports and passive cooling to enable quiet multi-monitor productivity. | | The SAPPHIRE PULSE AMD Radeon RX 6650 XT Graphics Card runs on the powerful Dual-X Cooling Technology coupled with Intelligent Fan Control to keep temperatures low and fan noise low. The refined PCB design delivers stable, reliable, and steady performance, which efficiently lowers PCB temperature and component signal noise.
Performance To Rule Your Game Immerse yourself in the game with AMD Radeon RX 6000 Series graphics cards for smooth visuals at high frame rates. With breakthrough AMD RDNA 2 architecture, new compute units, all-new AMD Infinity Cache, and up to 16GB of dedicated GDDR6 memory. AMD Radeon RX 6000 Series graphics cards deliver new levels of gaming performance Intelligent Fan Control Fan speed is intelligently controlled to keep the GPU, memory, PWM IC and other components as low as possible in temperature to balance performance, and fan noise. Precision fan control Standard industry fans may have up to 10% difference between fan rotation cycles (RPM). The Fan IC Control on SAPPHIRE graphics cards reduce differential at approximately 3%. This up to 70% improvement on accuracy ensures that cooling and noise performance of every graphics card is up to scratch. Metal Backplate with Thermal Pad The high quality aluminum backplate is not just for styling. It also protects the components on the backside of the PCB and helps dissipate the heat from the PCB with a high performance thermal pad in between. Two-Ball Bearing Fans These feature Dual Ball bearing fans, which have an approximately 85% longer lifespan than sleeve bearings in our tests. The improvements to the fan blades means the solution is up to 10% quieter than the previous generation. Optimized Composite Heatpipe The composite heatpipes are fine-tuned for each individual cooling design with optimal heat flow, efficiently and evenly spreading out the heat to the entire cooling module. Description Specification
| Connect multiple cooling fans to your PC or mining rig. Avoid unnecessary current running through your motherboard and extend number of available ports.
Should I buy the MOLEX or SATA power verison?It depends on the type of your cooling fans. If your fans are very powerful go for the MOLEX version. As the MOLEX power connector allows more current to run through the wires it will work better for you. If you are only going to use a regular PC cooling fans SATA power will be sufficient. | ||||||||||||||||||
Weight | 1340 g | 420 g | 740 g | 900 g | 80 g | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|