Corsair 4000D Case AirFlow Mid-Tower ATX Black remove | Asus Radeon RX 6600 Dual 8GB GDDR6 PCI-Express Graphics Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair 4000D Case AirFlow Mid-Tower ATX Black remove | Asus Radeon RX 6600 Dual 8GB GDDR6 PCI-Express Graphics Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Corsair-4000D | RADRX668ASDUAL-SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £79.95 | £335.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on back-order | Available on back-order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on back-order | Available on back-order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A CLEAN START TO A GREAT BUILD With enhanced ventilation, the 4000D Airflow provides outstanding system airflow in a stylish package. Building your dream PC has never been easier when you start here. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The CORSAIR 4000D Case AIRFLOW is a distinctive, high-airflow optimized mid-tower ATX case with easy cable management and two included CORSAIR 120mm AirGuide fans for exceptional cooling HIGH-AIRFLOW FRONT PANEL An optimized front panel delivers massive airflow to your system for maximum cooling. CORSAIR RAPIDROUTE CABLE MANAGEMENT Route your major cables through a single channel, with a roomy 25mm of space behind the motherboard for all of your cables, making a clean-looking build easier than ever. POWERFUL DIRECTED AIRFLOW Equipped with two CORSAIR 120mm AirGuide fans, utilizing anti-vortex vanesTo concentrate airflow and enhance cooling. UNLIMITED POSSIBILITIES Build it how you want today, with an easy upgrade path for tomorrow.
Specifications
| Specification
2x Fans. 2x Fun.
Delivering the latest AMD RDNA 2 architecture experience in its purest form, the ASUS Dual Radeon RX 6600 melds performance and simplicity like no other. Leveraging advanced cooling technologies derived from flagship graphics cards, the Dual opts for substance over style, the perfect choice for a well-balanced build. Buckle up and engage cutting-edge gaming prowess.
Axial-tech Fan Design
Better, faster, stronger
Two tried-and-true Axial-tech fans feature a smaller hub that facilitates longer blades and a barrier ring to increase downward air pressure.
0dB Technology
Quiet intelligence
An advanced onboard controller brings fans to a standstill when the GPU core temperature is below 52 Celsius, letting you enjoy light gaming in relative silence. As temps rise past the threshold, the fans automatically start up again.
Dual Ball Fan Bearings
2x longer lifespan
Different bearing types have unique pros and cons. Ball bearings excel at durability and can last up to twice as long as sleeve bearing designs.
Auto-Extreme Technology
Precision automated manufacturing
Auto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall.
Protective Backplate
That's so metal!
The PCB is reinforced by an aluminum backplate that adds structural rigidity, helping to prevent flex and protect components and trace pathways from damage.
GPU Bracket
Locked and loaded
A GPU bracket provides uniform mounting pressure and extra stability to the critical connection between die and heat spreader.
Stainless Steel Bracket
Steel yourself
The mounting bracket of the Dual has been beefed up with 304 Stainless Steel that is harder and more resistant to corrosion.
GPU Tweak II
Monitor, tweak, and tune
The ASUS GPU Tweak II utility takes graphics card tuning to the next level. It allows you to tweak critical parameters including GPU core clocks, memory frequency, and voltage settings, with the option to monitor everything in real-time through a customizable on-screen display. Advanced fan control is also included along with many more features to help you get the most out of your graphics card.
AMD Radeon Software
Change the way you game
The latest Radeon Software unleashes the full potential of your GPU with day-0 drivers optimized for new game releases and a highly customisable gaming experience.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5000 g | 1150 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|