Corsair Vengeance RGB 64GB Kit (2 x 32GB) remove | Biostar iMiner A588X8D2 GPU Mining Rig remove | Corsair Vengeance LPX 16GB Kit (2 x 8GB) remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corsair Vengeance RGB 64GB Kit (2 x 32GB) remove | Biostar iMiner A588X8D2 GPU Mining Rig remove | Corsair Vengeance LPX 16GB Kit (2 x 8GB) remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | CMH64GX5M2B5200C40 | CMK16GX4M2B3200C16 | |||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||
Price | £297.10 | £4,499.00 | £53.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Available on back-order | Out of stock | ||||||||||||||||||||||||||||||||
Availability | Out of stock | Available on back-order | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||
Description | Corsair Vengeance RGB 64GB Kit (2 x 32GB), DDR5, 5200MHz (PC5-41600), CL40, 1.25V, XMP 3.0, PMIC, DIMM Memory |
| Corsair Vengeance LPX 16GB Kit (2 x 8GB), DDR4, 3200MHz (PC4-25600), CL16, XMP 2.0, DIMM Memory | ||||||||||||||||||||||||||||||||
Content | | Designed and pre-assembled by BIOSTAR, the new iMiner A588X8D2 system brings plug and play mining capability to the next level. Packed with blockchain-grade high-end hardware, the iMiner A588X8D2 comes with 8 AMD RX580 graphic cards that dish out an ETH hash rate of 232 MH/s (±5%). Powered by Intel's G4900 processor and an 8Gb DDR4 ram, the system can run Windows, Linux, or HiveOS.
![]() | VENGEANCE LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminum for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom. Designed For High-Performance Overclocking VENGEANCE LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminum for faster heat dissipation, and the custom performance PCB helps manage heat and provides superior overclocking headroom. Each IC is individually screened for peak performance potential. Compatibility Tested Part of our exhaustive testing process includes performance and compatibility testing on nearly every motherboard on the market – and a few that aren’t. XMP 2.0 Support One setting is all it takes to automatically adjust to the fastest safe speed for your VENGEANCE LPX kit. You’ll get amazing, reliable performance without lockups or other strange behavior. Aluminum Heat Spreader Overclocking overhead is limited by operating temperature. The unique design of the VENGEANCE LPX heat spreader optimally pulls heat away from the ICs and into your system’s cooling path, so you can push it harder. Designed For High-Performance Overclocking Each VENGEANCE LPX module is built from an custom performance PCB and highly-screened memory ICs. The efficient heat spreader provides effective cooling to improve overclocking potential. Low-Profile Design The small form factor makes it ideal for smaller cases or any system where internal space is at a premium. Match Your System The best high-performance systems look as good as they run. VENGEANCE LPX is available in several colors to match your motherboard, your other components, your case -- or just your favorite color. World-Famous Reliability There's a reason why world-champion overclockers, extreme gaming enthusiasts and high-end system builders all trust CORSAIR for high-performance memory that they can install with confidence and pride. Whether you're breaking your own records or you're simply building a dream gaming rig, you can count on CORSAIR memory. Lifetime Limited Warranty Your performance investment is protected. All of our memory products are backed by a limited lifetime warranty. Description Specification
| ||||||||||||||||||||||||||||||||
Weight | 139 g | N/A | 108 g | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|