| IOCrest USB-C to NVMe M.2 Adapter - JMS583 Chipset - 10Gbps USB 3.1 Gen 2 External SSD Enclosure (IO-ADA58300) remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | PCIe x4 to U.2 SFF-8639 NVMe SSD Adapter Card - IO-PCE8639A-U2 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IOCrest USB-C to NVMe M.2 Adapter - JMS583 Chipset - 10Gbps USB 3.1 Gen 2 External SSD Enclosure (IO-ADA58300) remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 2260 remove | PCIe x4 to U.2 SFF-8639 NVMe SSD Adapter Card - IO-PCE8639A-U2 remove | M.2 NVME to PCIe 3.0 x4 Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IO-ADA58300 | PCE4PCE-A01 | E8D-267-19C | IO-PCE8639A-U2 | 3D0-E00-87E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £29.95 | £29.95 | £14.97 | £17.95 | £12.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Available on back-order | Only 2 left in stock | In stock | Only 1 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Available on back-order | Only 2 left in stock | In stock | Only 1 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Premium JMS583 Chipset - Professional USB-C to NVMe M.2 adapter featuring the superior JMicron JMS583 controller chip. Delivers genuine 10Gbps USB 3.1 Gen 2 performance with UASP and TRIM support. Supports M.2 NVMe SSDs (2230-2280). Includes both USB-C to USB-C and USB-C to USB-A cables. The JMS583 ensures reliable, high-speed operation that cheaper chipsets simply cannot match. |
| Unlock the power of U.2 NVMe SSDs. This adapter lets you install a 2.5" drive into any free PCIe slot on your desktop computer or server for a massive performance boost.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Premium JMS583 Chipset USB-C to NVMe M.2 AdapterThe IOCrest IO-ADA58300 features the industry-leading JMicron JMS583 controller chip - the gold standard for USB to NVMe bridge solutions. While many budget adapters use inferior chipsets, this professional-grade adapter delivers the performance, reliability, and compatibility that the JMS583 is renowned for. Why the JMS583 Chipset Matters:Superior Performance & Reliability
Advanced Protocol Support
Proven Compatibility
Key Features & Benefits:Premium Build Quality with JMS583 Controller
Universal M.2 NVMe Compatibility
Professional Aluminium Enclosure
Complete Connectivity Solution
Wide System Compatibility
JMS583 vs Cheaper Alternatives:
Ideal Applications:
What's Included:
Technical Specifications:
Important Notes:
Why Choose a JMS583 Adapter?The JMicron JMS583 is the premium choice for professionals and enthusiasts who demand the best. While budget adapters may cost less, they often use inferior chipsets like the older JMS578 or problematic RTL9210 controllers that suffer from:
The JMS583 eliminates these issues, providing professional-grade reliability, full 10Gbps speeds, and complete compatibility with all modern NVMe SSDs. For content creators, IT professionals, and anyone who values their data, the JMS583 chipset is the only choice. Invest in quality. Choose the JMS583. | Expand your PCIE slots for connecting more devices such as Graphics Cards. | Connect U2 (U.2) SSD NVME to any PC with PCIE Features • Support PCI Express Base Specification Rev 3.1 • Backwards compatible with PCIE V3.1, 3.0,2.0 and V1.0 mainboards • PCI Express interface: x4 • Support SSD_Form_Factor_Version1_a. • Compliant with NVM Express 1.2a • Supports one physical NVMe devices • Industrial operating temperature range:-40~85°C System Requirement • Windows 8,8.1,10 ,11or later • UEFI 2.3.1 or later • Linux • VMware • One available PCI-Express x4,x8 or x16 slot Application • Servers • HBA(Host Bus Adapter) • Data Center • Storage Racks • Storage Controller • Routers Package Content • 1 x PCIe x4 to 1-port U.2 SFF8639 2.5-inch SSD Adapter • 1 x User Manual | Connect any NVME drive to our PCIE port on motherboard with the use of this adapter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 100 g | N/A | N/A | 200 g | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|















