M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | PWM Fan Hub Splitter PC Controller 10 Ports remove | BIOSTAR TB560-BTC PRO Crypto Mining Motherboard remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | PWM Fan Hub Splitter PC Controller 10 Ports remove | BIOSTAR TB560-BTC PRO Crypto Mining Motherboard remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | E8D-267-19C-1 | ||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||
Price | £15.97 | Price range: £5.99 through £6.99 | Price range: £1,200.00 through £2,200.00 | ||||||||||||||||||||||||||||||||||
Stock | Only 2 left in stock | ||||||||||||||||||||||||||||||||||||
Availability | Only 2 left in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||
Description | 4 pin & 3 pin fan compatible Automatic Temperature Speed Regulation 50 cm PWN control cable |
BULK order - delivery 7-14 working days.
| |||||||||||||||||||||||||||||||||||
Content | Connect multiple cooling fans to your PC or mining rig. Avoid unnecessary current running through your motherboard and extend number of available ports.
Should I buy the MOLEX or SATA power verison?It depends on the type of your cooling fans. If your fans are very powerful go for the MOLEX version. As the MOLEX power connector allows more current to run through the wires it will work better for you. If you are only going to use a regular PC cooling fans SATA power will be sufficient. | This latest motherboard based on Intel B560 chipset is capable to run 12 GPUS. You are able to pair it up with a cheap LGA 1200 CPU.
Specifications of the Biostar TZ590:
| |||||||||||||||||||||||||||||||||||
Weight | N/A | 80 g | 1000 g | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|