| ADATA 4TB XPG MARS 980 BLADE Gen5 M.2 NVMe Laptop-Ready SSD, M.2 2280, PCIe 5.0, 3D NAND, R/W 14K/13K MB/s, PS5 Compatible remove | Samsung 500GB 870 EVO SSD, 2.5", SATA3, V-NAND, R/W, 560/530 MB/s, 98K/88K IOPS, 7mm remove | ADATA 256GB Legend 710 M.2 NVMe Gen3 SSD, M.2 2280, PCIe 3.0, 3D NAND, R/W 2100/1000 MB/s remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA 4TB XPG MARS 980 BLADE Gen5 M.2 NVMe Laptop-Ready SSD, M.2 2280, PCIe 5.0, 3D NAND, R/W 14K/13K MB/s, PS5 Compatible remove | Samsung 500GB 870 EVO SSD, 2.5", SATA3, V-NAND, R/W, 560/530 MB/s, 98K/88K IOPS, 7mm remove | ADATA 256GB Legend 710 M.2 NVMe Gen3 SSD, M.2 2280, PCIe 3.0, 3D NAND, R/W 2100/1000 MB/s remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SMAR-980B-4TCS | MZ-77E500B/EU | ALEG-710-256GCS | ||||||||||||
| Rating | |||||||||||||||
| Price | £464.99 | £114.99 | £33.99 | ||||||||||||
| Stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | ||||||||||||
| Add to cart | |||||||||||||||
| Description | ADATA 4TB XPG MARS 980 BLADE Gen5 M.2 NVMe Laptop-Ready SSD, M.2 2280, PCIe 5.0, 3D NAND, R/W 14K/13K MB/s, PS5 Compatible | ADATA 256GB Legend 710 M.2 NVMe Gen3 SSD, M.2 2280, PCIe 3.0, 3D NAND, R/W 2100/1000 MB/s | |||||||||||||
| Content | | The world's favourite SSDThe latest model of the world's best-selling SSD series has finally arrived. The 870 EVO inherits the legacy of Samsung's pioneering SSD technology, boasting upgraded performance, reliability and compatibility to suit the needs of anyone from content creators and IT professionals to everyday users. Excellence in performance The 870 EVO achieves the maximum SATA interface limit of 560/530 MB/s sequential speeds. Everyday users can now enjoy professional-level SSD performance. Intelligent TurboWrite accelerates write speeds and maintains long-term high performance with a larger variable buffer. Industry-defining reliability With a 5-year limited warranty, the 870 EVO meets the industry's leading standards of reliability. It withstands tasks from everyday computing to 8K video processing and comes equipped with the latest 6th Gen. VNAND and MKX controller that ensure a stable host experience. More compatible than ever The 870 EVO passed compatibility tests with major host systems and applications, including chipsets, motherboards, NAS and video recording devices. As the latest entry in the globally best-selling EVO series, the 870 EVO's proven versatility is compatible with any user's systems and tasks. Upgrade with ease Upgrading to the 870 EVO is made easy for anyone with a desktop PC or laptop that supports a standard 2.5-inch SATA form factor. Enjoying this masterpiece SSD is as convenient as plugging in the 870 EVO into a SATA slot and letting the renewed migration software take care of the rest. Samsung Magician software Make your drive work like magic. The new and improved Samsung Magician 6 software will keep your SSD in check. You can easily manage your drive with a wide range of useful tools to keep up with the latest updates, monitor the drive's health and status, or even enhance its performance. World's no.1 flash memory Experience the superior performance and reliability that you can only get from the world's number one brand for flash memory since 2003. All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust. |
Make your creations legendary with the ADATA LEGEND 710. Enhance your creativity with lightning quick sustained read/write speeds on the latest Intel and AMD platforms.
Enhancing Your Creativity The LEGEND 710 utilizes PCIe Gen3 x4 and NVMe 1.4 to deliver lightning quick sustained read and write speeds. It's M.2 2280 specification supports the latest Intel and AMD platforms, including desktop PCs and laptops. Keeping Things Cool The LEGEND 710's understated but elegant heat sink design is characterized by a regal blue color scheme with an exquisite golden-colored trimming. The heat sink works to keep temperatures down by 15% for optimal performance and stability. Helping You Create Better Creativity can't wait! The LEGEND 710 is equipped with SLC caching and HMB technology (Host Memory Buffer) for seamless productivity. Protecting Your Creations With LDPC (Low Density Parity Check Code) and AES 256-bit encryption, the LEGEND 710 ensures accurate data transmissions and security. 3-Year Warranty LEGEND series SSDs use only high quality ICs that have been rigorously tested. For further peace of mind, they come backed by a 3-year warranty. SSD Toolbox SSD ToolBox automatically ensures you have the latest firmware for optimal performance and allows for the monitoring of drive health and remaining life through Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) attributes. It also lets you keep track of the current operating temperature, capacity, and total space used.
Description Specification
| ||||||||||||
| Weight | 12 g | 90 g | 31 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|



