| PCIe x4 to U.2 SFF-8639 NVMe SSD Adapter Card - IO-PCE8639A-U2 remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | PCIE Riser Card for GPU Mining Rig 010-X remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PCIe x4 to U.2 SFF-8639 NVMe SSD Adapter Card - IO-PCE8639A-U2 remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | PCIE Riser Card for GPU Mining Rig 010-X remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | IO-PCE8639A-U2 | PCE4PCE-A01 | VER010-X | ||||||||
| Rating | |||||||||||
| Price | £17.95 | £29.95 | £7.95 | ||||||||
| Stock | In stock | Available on back-order | Only 2 left in stock | ||||||||
| Availability | In stock | Available on back-order | Only 2 left in stock | ||||||||
| Add to cart | |||||||||||
| Description | Unlock the power of U.2 NVMe SSDs. This adapter lets you install a 2.5" drive into any free PCIe slot on your desktop computer or server for a massive performance boost.
|
| PCIE Express x1 to x16 Riser Card
| ||||||||
| Content | Connect U2 (U.2) SSD NVME to any PC with PCIE Features • Support PCI Express Base Specification Rev 3.1 • Backwards compatible with PCIE V3.1, 3.0,2.0 and V1.0 mainboards • PCI Express interface: x4 • Support SSD_Form_Factor_Version1_a. • Compliant with NVM Express 1.2a • Supports one physical NVMe devices • Industrial operating temperature range:-40~85°C System Requirement • Windows 8,8.1,10 ,11or later • UEFI 2.3.1 or later • Linux • VMware • One available PCI-Express x4,x8 or x16 slot Application • Servers • HBA(Host Bus Adapter) • Data Center • Storage Racks • Storage Controller • Routers Package Content • 1 x PCIe x4 to 1-port U.2 SFF8639 2.5-inch SSD Adapter • 1 x User Manual | Expand your PCIE slots for connecting more devices such as Graphics Cards. | PCIE Riser Card 010-X Extender for GPU Mining Rigs. Features 8 solid-state capacitors & onboard VRM (voltage regulator) for maximum power stability.
Package includes:
| ||||||||
| Weight | 200 g | N/A | 60 g | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|
|











