| M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | PCI Express PCIe card with MiniSAS HD SFF-8643 compatible with U.2 PCIe-NVMe SSD remove | M2 to PCIE Mining Adapter (USB version) remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | PCIE Riser Card for GPU Mining Rig 010-X remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M2 (M.2 PCIE Gen x4) to SFF-8643 Adapter 22110 remove | PCI Express PCIe card with MiniSAS HD SFF-8643 compatible with U.2 PCIe-NVMe SSD remove | M2 to PCIE Mining Adapter (USB version) remove | PCIE Expansion Adapter Board Switch Card 1x 1 to 4 remove | PCIE Riser Card for GPU Mining Rig 010-X remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | E8D-267-19C-1 | 948-458-99C | m2-usb-b | PCE4PCE-A01 | VER010-X | ||||||||||
| Rating | |||||||||||||||
| Price | £15.97 | £19.95 | £6.95 | £29.95 | £7.95 | ||||||||||
| Stock | Only 2 left in stock | In stock | In stock | Available on back-order | Only 2 left in stock | ||||||||||
| Availability | Only 2 left in stock | In stock | In stock | Available on back-order | Only 2 left in stock | ||||||||||
| Add to cart | |||||||||||||||
| Description |
|
|
| PCIE Express x1 to x16 Riser Card
| |||||||||||
| Content | Connect high performance NVME server SSDs via PCIE. Works very well with Intel, Dell, Samsung drives. | M2 to PCIE USB adapter for mining.Are you looking to add another Graphics Card but have run out of the PCIe ports? Now you can add it using this adapter along with a PCIE riser card.How does the M.2 to PCIE adapter work?Simply slide it into the M.2 slot on your motherboard > connect the USB cable to it > connect the other end to your PCIE riser card > plug in the GPU. Product size: 80*22*18mm Comes with a small screwdriver and a screw. | Expand your PCIE slots for connecting more devices such as Graphics Cards. | PCIE Riser Card 010-X Extender for GPU Mining Rigs. Features 8 solid-state capacitors & onboard VRM (voltage regulator) for maximum power stability.
Package includes:
| |||||||||||
| Weight | N/A | 80 g | 50 g | N/A | 60 g | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|












